Herds processed for DEC, 2002                       as of:  Dec 30, 2002                      
	                                                                                                   
	            Ont     %   Man     %  Sask     %  Alta     %    BC     %                              
	--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----                              
	TOTAL      3314         250         147         449         323                                    
Tst2Proc                                                                                            
	<=1 days   1095  33.0    39  15.6    22  15.0    72  16.0    74  22.9                              
	<=2 days   1722  52.0    99  39.6    44  29.9   182  40.5   140  43.3                              
	<=3 days   2501  75.5   144  57.6    65  44.2   247  55.0   198  61.3                              
	<=4 days   3077  92.8   193  77.2    89  60.5   311  69.3   244  75.5                              
	<=5 days   3245  97.9   224  89.6   118  80.3   386  86.0   284  87.9                              
	<=6 days   3297  99.5   242  96.8   135  91.8   418  93.1   304  94.1                              
	  7 days     10   0.3     5   2.0     5   3.4    18   4.0    10   3.1                              
	  8 days      3   0.1     1   0.4     3   2.0     5   1.1     3   0.9                              
	  9 days      1   0.0     0   0.0     1   0.7     3   0.7     2   0.6                              
	 10 days      1   0.0     1   0.4     2   1.4     1   0.2     4   1.2                              
	 11 days      1   0.0     0   0.0     1   0.7     2   0.4     0   0.0                              
	 12 days      0   0.0     1   0.4     0   0.0     1   0.2     0   0.0                              
	 13 days      0   0.0     0   0.0     0   0.0     1   0.2     0   0.0                              
	>=14 days     1   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              

        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    30-DEC-02        3.1         .3        4.7        2.0      6333                       
        05    30-DEC-02        2.4         .3        3.1        1.0      4187                       
        10    30-DEC-02        5.3        1.0        5.7        1.5        14                       
        12    30-DEC-02        2.5         .4        3.0        1.0       651                       
        13    30-DEC-02        6.7         .8        8.1        2.3        15                       
        14    30-DEC-02        3.2         .6        4.2        1.7      1468                       

6 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   # Herds                                             
------------- --------- ---------- ---------- ---------                                             
        01    30-DEC-02        1.5         .4       182                                             
        02    30-DEC-02        3.0         .5       231                                             
        03    30-DEC-02        2.8         .3       238                                             
        04    30-DEC-02        3.1         .3      6332                                             
        05    30-DEC-02        2.4         .3      4198                                             
        06    30-DEC-02        3.2         .5       304                                             
        07    30-DEC-02        3.6         .5       191                                             
        08    30-DEC-02        3.3         .7       563                                             
        09    30-DEC-02        3.0         .5       413                                             
        10    30-DEC-02        5.8        1.3        16                                             

10 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        05    30-DEC-02        2.0         .0        2.0         .0         7                       
        05    30-DEC-02        3.0         .0        3.0         .0        34                       
        05    30-DEC-02        4.0         .0        4.0         .0         5                       
        05    30-DEC-02        5.0         .0        5.0         .0         1                       
        05    30-DEC-02        6.0         .0        6.0         .0         1                       
        05    30-DEC-02        7.0        6.7        7.0        7.0         1                       
        05    30-DEC-02        8.0        6.8        8.0        7.0         1                       
        05    30-DEC-02       10.0        6.7       10.0        7.0         1                       
        05    30-DEC-02       11.0         .1       11.0         .0         1                       
        06    30-DEC-02        7.0        3.1        7.0        3.0         1                       
        06    30-DEC-02       12.0         .1       12.0         .0         1                       
        07    30-DEC-02        7.0        2.6        7.0        3.0         1                       
        08    30-DEC-02        6.0        1.6        6.0        2.0         1                       
        08    30-DEC-02        7.0         .0                               1                       
        08    30-DEC-02       11.0        6.8       11.0        7.0         2                       
        08    30-DEC-02       12.0        2.5                               1                       
        09    30-DEC-02        2.0         .0        2.0         .0         2                       
        09    30-DEC-02        3.0         .0        3.0         .0         4                       
        09    30-DEC-02        6.0         .1        6.0         .0         3                       
        09    30-DEC-02        7.0         .0        7.0         .0         9                       
        09    30-DEC-02        8.0         .0        8.0         .0         2                       
        09    30-DEC-02        9.0         .0        9.0         .0         1                       
        09    30-DEC-02       10.0         .0       10.0         .0         4                       

23 rows selected.


        Agcy  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    30-DEC-02        7.6        2.2        8.4        4.0       125                       
        05    30-DEC-02        3.5         .4        3.5         .4        52                       
        12    30-DEC-02        7.4         .0        9.0         .0        14                       
        13    30-DEC-02        8.5         .1                               2                       
        14    30-DEC-02        7.1         .7        7.0         .7        33                       

5 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        02    30-DEC-02        7.8         .0        8.3         .0         8                       
        03    30-DEC-02        6.8         .0       10.5         .0         6                       
        04    30-DEC-02        7.6        2.2        8.5        4.0       124                       
        05    30-DEC-02        3.5         .4        3.5         .4        52                       
        06    30-DEC-02        9.5        1.6        9.5        1.5         2                       
        07    30-DEC-02        7.0        2.6        7.0        3.0         1                       
        08    30-DEC-02        9.4        3.5        9.3        5.3         5                       
        09    30-DEC-02        6.5         .0        6.5         .0        25                       

8 rows selected.