Herds processed for DEC, 2002 as of: Dec 25, 2002
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 3208 240 135 426 294
Tst2Proc
<=1 days 1095 34.1 39 16.3 22 16.3 72 16.9 74 25.2
<=2 days 1715 53.5 99 41.3 44 32.6 182 42.7 138 46.9
<=3 days 2458 76.6 144 60.0 64 47.4 245 57.5 192 65.3
<=4 days 3019 94.1 191 79.6 88 65.2 307 72.1 238 81.0
<=5 days 3180 99.1 221 92.1 115 85.2 381 89.4 278 94.6
<=6 days 3201 99.8 237 98.8 128 94.8 411 96.5 292 99.3
7 days 6 0.2 2 0.8 3 2.2 11 2.6 1 0.3
8 days 0 0.0 0 0.0 1 0.7 2 0.5 0 0.0
9 days 0 0.0 0 0.0 0 0.0 2 0.5 1 0.3
10 days 0 0.0 1 0.4 2 1.5 0 0.0 0 0.0
11 days 0 0.0 0 0.0 1 0.7 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 25-DEC-02 3.0 .3 4.2 1.7 6335
05 25-DEC-02 2.3 .3 3.0 1.0 4189
10 25-DEC-02 7.6 1.0 8.0 1.4 14
12 25-DEC-02 2.2 .4 2.7 .9 651
13 25-DEC-02 6.2 .9 7.8 2.4 15
14 25-DEC-02 3.0 .5 4.0 1.6 1468
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 25-DEC-02 1.4 .3 182
02 25-DEC-02 2.5 .5 231
03 25-DEC-02 2.3 .3 238
04 25-DEC-02 3.0 .3 6334
05 25-DEC-02 2.3 .3 4200
06 25-DEC-02 3.1 .4 304
07 25-DEC-02 3.5 .5 191
08 25-DEC-02 3.1 .7 563
09 25-DEC-02 2.7 .4 413
10 25-DEC-02 7.9 1.3 16
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 25-DEC-02 2.0 .0 1
1 row selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 25-DEC-02 2.0 .0 1
1 row selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 25-DEC-02 2.0 .0 1
1 row selected.