Herds processed for NOV, 2002                       as of:  Nov 26, 2002                      
	                                                                                                   
	            Ont     %   Man     %  Sask     %  Alta     %    BC     %                              
	--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----                              
	TOTAL      2988         208         149         381         288                                    
Tst2Proc                                                                                            
	<=1 days   1199  40.1    44  21.2    20  13.4    91  23.9    80  27.8                              
	<=2 days   1676  56.1    97  46.6    51  34.2   181  47.5   156  54.2                              
	<=3 days   2471  82.7   136  65.4    82  55.0   244  64.0   197  68.4                              
	<=4 days   2853  95.5   167  80.3   114  76.5   299  78.5   244  84.7                              
	<=5 days   2960  99.1   192  92.3   138  92.6   352  92.4   272  94.4                              
	<=6 days   2979  99.7   205  98.6   146  98.0   369  96.9   282  97.9                              
	  7 days      4   0.1     1   0.5     3   2.0     7   1.8     2   0.7                              
	  8 days      1   0.0     1   0.5     0   0.0     1   0.3     1   0.3                              
	  9 days      2   0.1     0   0.0     0   0.0     1   0.3     0   0.0                              
	 10 days      2   0.1     0   0.0     0   0.0     0   0.0     0   0.0                              
	 11 days      0   0.0     1   0.5     0   0.0     0   0.0     3   1.0                              
	 12 days      0   0.0     0   0.0     0   0.0     1   0.3     0   0.0                              
	 13 days      0   0.0     0   0.0     0   0.0     1   0.3     0   0.0                              
	>=14 days     0   0.0     0   0.0     0   0.0     1   0.3     0   0.0                              

        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    26-NOV-02        2.8         .3        4.0        1.5      6358                       
        05    26-NOV-02        2.2         .2        2.8         .8      4189                       
        10    26-NOV-02        5.1        1.0        5.7        1.3        14                       
        12    26-NOV-02        2.0         .3        2.6         .8       657                       
        13    26-NOV-02        6.3         .8        7.8        2.4        16                       
        14    26-NOV-02        2.9         .5        3.8        1.5      1472                       

6 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   # Herds                                             
------------- --------- ---------- ---------- ---------                                             
        01    26-NOV-02        1.4         .3       185                                             
        02    26-NOV-02        2.0         .3       233                                             
        03    26-NOV-02        2.6         .3       240                                             
        04    26-NOV-02        2.8         .3      6356                                             
        05    26-NOV-02        2.2         .2      4201                                             
        06    26-NOV-02        3.0         .4       305                                             
        07    26-NOV-02        3.3         .5       192                                             
        08    26-NOV-02        3.0         .5       563                                             
        09    26-NOV-02        2.7         .5       415                                             
        10    26-NOV-02        5.1        1.1        16                                             

10 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        05    26-NOV-02        1.0         .1        1.0         .0        45                       
        05    26-NOV-02        2.0         .0        2.0         .0        15                       
        05    26-NOV-02        3.0         .0        3.0         .0        86                       
        05    26-NOV-02        4.0         .2        4.0         .5        45                       
        05    26-NOV-02        5.0         .2        5.0         .2        29                       
        05    26-NOV-02        6.0         .0        6.0         .0         2                       
        06    26-NOV-02        1.0         .0                               1                       
        06    26-NOV-02        3.0         .0                               1                       
        06    26-NOV-02        4.0         .0        4.0         .0         3                       
        06    26-NOV-02        5.0         .7        5.0        1.0         3                       
        07    26-NOV-02        3.0         .0                               6                       
        07    26-NOV-02        4.0         .2        4.0        1.0         7                       
        07    26-NOV-02        5.0         .2        5.0        1.0         3                       
        08    26-NOV-02        1.0         .0                               3                       
        08    26-NOV-02        3.0         .0                               1                       
        08    26-NOV-02        4.0         .7        4.0        1.0         2                       
        08    26-NOV-02        5.0         .7        5.0        1.0         3                       
        08    26-NOV-02        6.0         .6        6.0        1.0         1                       
        08    26-NOV-02       13.0         .0                               1                       
        09    26-NOV-02        1.0         .0                               5                       
        09    26-NOV-02        2.0         .0                               1                       
        09    26-NOV-02        4.0         .2        4.0        1.0         3                       
        09    26-NOV-02        5.0         .3        5.0         .5         3                       
        09    26-NOV-02        6.0         .0        6.0         .0         1                       

24 rows selected.


        Agcy  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    26-NOV-02        4.0         .3        5.6         .9       209                       
        05    26-NOV-02        3.0         .1        3.4         .2       222                       
        10    26-NOV-02         .0         .0                               1                       
        12    26-NOV-02        2.1         .0        3.3         .0        27                       
        13    26-NOV-02        5.0         .8                               1                       
        14    26-NOV-02        3.8         .2        4.7         .8        48                       

6 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        01    26-NOV-02         .7         .0        1.0         .0         9                       
        02    26-NOV-02        2.5         .1        2.4         .0         8                       
        03    26-NOV-02        3.2         .0        5.0         .0        10                       
        04    26-NOV-02        4.0         .3        5.6         .9       208                       
        05    26-NOV-02        3.0         .1        3.4         .2       222                       
        06    26-NOV-02        3.9         .3        4.6         .6         8                       
        07    26-NOV-02        3.8         .1        4.3        1.0        16                       
        08    26-NOV-02        4.4         .4        4.8        1.0        11                       
        09    26-NOV-02        3.1         .1        5.0         .5        13                       
        10    26-NOV-02         .0         .0                               1                       

10 rows selected.