Herds processed for NOV, 2002                       as of:  Nov 25, 2002                      
	                                                                                                   
	            Ont     %   Man     %  Sask     %  Alta     %    BC     %                              
	--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----                              
	TOTAL      2766         200         133         370         275                                    
Tst2Proc                                                                                            
	<=1 days   1154  41.7    43  21.5    20  15.0    88  23.8    75  27.3                              
	<=2 days   1616  58.4    96  48.0    51  38.3   178  48.1   150  54.5                              
	<=3 days   2325  84.1   134  67.0    76  57.1   240  64.9   191  69.5                              
	<=4 days   2662  96.2   162  81.0   101  75.9   293  79.2   235  85.5                              
	<=5 days   2740  99.1   184  92.0   122  91.7   343  92.7   260  94.5                              
	<=6 days   2757  99.7   197  98.5   130  97.7   359  97.0   269  97.8                              
	  7 days      4   0.1     1   0.5     3   2.3     7   1.9     2   0.7                              
	  8 days      1   0.0     1   0.5     0   0.0     1   0.3     1   0.4                              
	  9 days      2   0.1     0   0.0     0   0.0     1   0.3     0   0.0                              
	 10 days      2   0.1     0   0.0     0   0.0     0   0.0     0   0.0                              
	 11 days      0   0.0     1   0.5     0   0.0     0   0.0     3   1.1                              
	 12 days      0   0.0     0   0.0     0   0.0     1   0.3     0   0.0                              
	 13 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	>=14 days     0   0.0     0   0.0     0   0.0     1   0.3     0   0.0                              

        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    25-NOV-02        2.8         .3        3.9        1.4      6364                       
        05    25-NOV-02        2.2         .2        2.8         .8      4188                       
        10    25-NOV-02        5.1        1.0        5.4        1.3        14                       
        12    25-NOV-02        2.0         .3        2.5         .8       655                       
        13    25-NOV-02        6.3         .9        7.5        2.4        16                       
        14    25-NOV-02        2.9         .5        3.8        1.5      1473                       

6 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   # Herds                                             
------------- --------- ---------- ---------- ---------                                             
        01    25-NOV-02        1.4         .3       185                                             
        02    25-NOV-02        2.0         .3       232                                             
        03    25-NOV-02        2.6         .3       239                                             
        04    25-NOV-02        2.8         .3      6362                                             
        05    25-NOV-02        2.2         .2      4200                                             
        06    25-NOV-02        2.9         .3       305                                             
        07    25-NOV-02        3.3         .5       192                                             
        08    25-NOV-02        2.9         .6       564                                             
        09    25-NOV-02        2.6         .5       415                                             
        10    25-NOV-02        5.1        1.1        16                                             

10 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        05    25-NOV-02         .0         .0         .0         .0         1                       
        05    25-NOV-02        1.0         .0        1.0         .0         2                       
        05    25-NOV-02        2.0         .1        2.0         .0         8                       
        05    25-NOV-02        3.0         .0        3.0         .0       122                       
        05    25-NOV-02        4.0         .7        4.0        1.0        50                       
        05    25-NOV-02        5.0        1.8        5.0        2.6         9                       
        05    25-NOV-02        6.0        2.7        6.0        3.0         1                       
        05    25-NOV-02        7.0         .0        7.0         .0         1                       
        05    25-NOV-02        9.0        2.7        9.0        3.0         1                       
        06    25-NOV-02         .0         .0                               1                       
        06    25-NOV-02        1.0         .0                               1                       
        06    25-NOV-02        2.0         .0                               1                       
        06    25-NOV-02        3.0         .0                               2                       
        06    25-NOV-02        5.0         .0        5.0         .0         2                       
        06    25-NOV-02        7.0         .0        7.0         .0         1                       
        07    25-NOV-02        3.0         .0                               4                       
        07    25-NOV-02        4.0        1.4        4.0         .0         2                       
        07    25-NOV-02        5.0        2.7                               1                       
        07    25-NOV-02        6.0         .4        6.0         .0         1                       
        08    25-NOV-02        3.0         .0                               2                       
        08    25-NOV-02        4.0        1.6        4.0        3.0         7                       
        08    25-NOV-02        5.0         .9                               3                       
        08    25-NOV-02        6.0         .0        6.0         .0         2                       
        09    25-NOV-02        2.0         .0                               1                       
        09    25-NOV-02        3.0        1.8                               1                       
        09    25-NOV-02        4.0         .5        4.0         .0         4                       
        09    25-NOV-02        5.0         .5        5.0        1.0         4                       
        09    25-NOV-02        6.0         .2                               1                       

28 rows selected.


        Agcy  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    25-NOV-02        4.4         .8                             225                       
        05    25-NOV-02        3.3         .3        3.5         .5       195                       
        12    25-NOV-02        4.3         .8        5.7        1.8        52                       
        14    25-NOV-02        4.0         .6        4.8        1.2        41                       

4 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        01    25-NOV-02        3.4        1.3        4.3        2.0        10                       
        02    25-NOV-02        3.1         .2        3.3         .5        16                       
        03    25-NOV-02        5.4         .8        7.9        2.2        25                       
        04    25-NOV-02        4.3         .8                             223                       
        05    25-NOV-02        3.3         .3        3.5         .5       195                       
        06    25-NOV-02        3.3         .0        6.0         .0         8                       
        07    25-NOV-02        3.9         .7        5.0         .0         8                       
        08    25-NOV-02        4.4        1.0        4.4        2.4        14                       
        09    25-NOV-02        4.3         .5        4.7         .7        11                       
        10    25-NOV-02        5.0        2.7        5.0        3.0         1                       

10 rows selected.