Herds processed for NOV, 2002                       as of:  Nov 07, 2002                      
	                                                                                                   
	            Ont     %   Man     %  Sask     %  Alta     %    BC     %                              
	--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----                              
	TOTAL       838          59          48         117          79                                    
Tst2Proc                                                                                            
	<=1 days    334  39.9     9  15.3     9  18.8    31  26.5    18  22.8                              
	<=2 days    468  55.8    24  40.7    21  43.8    63  53.8    40  50.6                              
	<=3 days    676  80.7    41  69.5    31  64.6    82  70.1    58  73.4                              
	<=4 days    787  93.9    48  81.4    39  81.3    95  81.2    67  84.8                              
	<=5 days    828  98.8    57  96.6    45  93.8   110  94.0    74  93.7                              
	<=6 days    836  99.8    59 100.0    46  95.8   114  97.4    77  97.5                              
	  7 days      0   0.0     0   0.0     2   4.2     2   1.7     1   1.3                              
	  8 days      1   0.1     0   0.0     0   0.0     0   0.0     1   1.3                              
	  9 days      0   0.0     0   0.0     0   0.0     1   0.9     0   0.0                              
	 10 days      1   0.1     0   0.0     0   0.0     0   0.0     0   0.0                              
	 11 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 12 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 13 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	>=14 days     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              

        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    07-NOV-02        2.9         .4        4.0        1.5      6380                       
        05    07-NOV-02        2.3         .3        2.9         .8      4195                       
        10    07-NOV-02        9.4         .6        9.8        1.1        13                       
        12    07-NOV-02        2.0         .3        2.5         .9       658                       
        13    07-NOV-02        6.9        1.8        8.1        2.8        16                       
        14    07-NOV-02        3.0         .5        4.0        1.6      1476                       

6 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   # Herds                                             
------------- --------- ---------- ---------- ---------                                             
        01    07-NOV-02        1.5         .3       185                                             
        02    07-NOV-02        2.0         .5       234                                             
        03    07-NOV-02        2.3         .3       240                                             
        04    07-NOV-02        2.9         .3      6378                                             
        05    07-NOV-02        2.4         .3      4207                                             
        06    07-NOV-02        3.0         .4       308                                             
        07    07-NOV-02        3.6         .5       194                                             
        08    07-NOV-02        3.1         .5       563                                             
        09    07-NOV-02        2.6         .5       414                                             
        10    07-NOV-02        8.9         .6        15                                             

10 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        05    07-NOV-02         .0         .0         .0         .0         2                       
        05    07-NOV-02        1.0         .0        1.0         .0       101                       
        05    07-NOV-02        2.0         .0        2.0         .0        34                       
        05    07-NOV-02        3.0         .1        3.0         .2         7                       
        05    07-NOV-02        5.0        1.0        5.0        2.0         2                       
        05    07-NOV-02        8.0         .1        8.0         .0         1                       
        06    07-NOV-02        1.0         .0                               2                       
        06    07-NOV-02        2.0         .1        2.0         .3         6                       
        06    07-NOV-02        3.0         .1        3.0         .3         7                       
        06    07-NOV-02        5.0         .6        5.0        1.0         1                       
        06    07-NOV-02        6.0         .7        6.0        1.0         1                       
        07    07-NOV-02        1.0         .0                               4                       
        07    07-NOV-02        2.0         .1        2.0        1.0         6                       
        07    07-NOV-02        3.0         .2        3.0         .5         4                       
        07    07-NOV-02        5.0         .0                               1                       
        07    07-NOV-02        6.0         .0                               1                       
        08    07-NOV-02         .0         .0                               2                       
        08    07-NOV-02        1.0         .0                              11                       
        08    07-NOV-02        2.0         .1        2.0        1.0         8                       
        08    07-NOV-02        3.0         .5        3.0        1.0         9                       
        08    07-NOV-02        4.0         .0                               2                       
        09    07-NOV-02        1.0         .0        1.0         .0         6                       
        09    07-NOV-02        2.0         .4        2.0         .8        10                       
        09    07-NOV-02        3.0         .5        3.0         .7         3                       
        09    07-NOV-02        5.0         .7        5.0        1.0         1                       
        09    07-NOV-02        6.0         .7        6.0        1.0         1                       

26 rows selected.


        Agcy  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    07-NOV-02        2.2         .2        2.4         .2       283                       
        05    07-NOV-02        1.4         .0        1.5         .0       147                       
        12    07-NOV-02        1.2         .1         .8         .0        19                       
        13    07-NOV-02        3.5         .5                               2                       
        14    07-NOV-02        2.2         .2        2.9         .7        86                       

5 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        01    07-NOV-02         .8         .1        1.0         .0         4                       
        02    07-NOV-02        1.1         .1         .8         .0         9                       
        03    07-NOV-02         .8         .1         .7         .0         5                       
        04    07-NOV-02        2.2         .1        2.4         .2       279                       
        05    07-NOV-02        1.4         .0        1.5         .0       147                       
        06    07-NOV-02        2.7         .2        3.1         .4        17                       
        07    07-NOV-02        2.4         .1        2.7         .7        16                       
        08    07-NOV-02        1.9         .2        2.9        1.0        32                       
        09    07-NOV-02        2.2         .3        2.8         .8        21                       
        10    07-NOV-02        6.0         .2                               1                       

10 rows selected.