Herds processed for OCT, 2002                       as of:  Oct 23, 2002                      
	                                                                                                   
	            Ont     %   Man     %  Sask     %  Alta     %    BC     %                              
	--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----                              
	TOTAL      2742         179         129         342         254                                    
Tst2Proc                                                                                            
	<=1 days   1020  37.2    39  21.8    19  14.7    67  19.6    82  32.3                              
	<=2 days   1509  55.0    86  48.0    37  28.7   161  47.1   149  58.7                              
	<=3 days   1994  72.7   109  60.9    52  40.3   196  57.3   176  69.3                              
	<=4 days   2518  91.8   138  77.1    74  57.4   249  72.8   208  81.9                              
	<=5 days   2716  99.1   164  91.6   101  78.3   306  89.5   235  92.5                              
	<=6 days   2738  99.9   175  97.8   114  88.4   329  96.2   246  96.9                              
	  7 days      4   0.1     2   1.1    11   8.5     7   2.0     4   1.6                              
	  8 days      0   0.0     1   0.6     1   0.8     3   0.9     2   0.8                              
	  9 days      0   0.0     0   0.0     1   0.8     1   0.3     1   0.4                              
	 10 days      0   0.0     0   0.0     2   1.6     0   0.0     0   0.0                              
	 11 days      0   0.0     0   0.0     0   0.0     1   0.3     1   0.4                              
	 12 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 13 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	>=14 days     0   0.0     1   0.6     0   0.0     1   0.3     0   0.0                              

        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    23-OCT-02        2.9         .4        4.1        1.7      6388                       
        05    23-OCT-02        2.5         .3        3.2        1.0      4194                       
        10    23-OCT-02       12.1         .7       12.7        1.3        12                       
        12    23-OCT-02        2.2         .4        2.8        1.0       656                       
        13    23-OCT-02        9.7        2.0       10.8        3.1        17                       
        14    23-OCT-02        3.2         .5        4.2        1.6      1480                       

6 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   # Herds                                             
------------- --------- ---------- ---------- ---------                                             
        01    23-OCT-02        1.7         .4       184                                             
        02    23-OCT-02        2.4         .5       234                                             
        03    23-OCT-02        2.5         .4       240                                             
        04    23-OCT-02        2.9         .4      6387                                             
        05    23-OCT-02        2.5         .3      4206                                             
        06    23-OCT-02        3.3         .3       310                                             
        07    23-OCT-02        4.1         .6       195                                             
        08    23-OCT-02        3.2         .6       563                                             
        09    23-OCT-02        2.8         .5       415                                             
        10    23-OCT-02       11.5         .7        13                                             

10 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        05    23-OCT-02         .0         .1                               2                       
        05    23-OCT-02        1.0         .0        1.0         .0       115                       
        05    23-OCT-02        2.0         .2        2.0         .5        40                       
        05    23-OCT-02        3.0         .5        3.0         .8         6                       
        05    23-OCT-02        4.0         .6        4.0         .9        16                       
        05    23-OCT-02        5.0         .8        5.0        1.1        10                       
        06    23-OCT-02        1.0         .0                               2                       
        06    23-OCT-02        2.0         .0                               2                       
        06    23-OCT-02        5.0         .2        5.0         .5         4                       
        07    23-OCT-02        1.0         .0                               4                       
        07    23-OCT-02        4.0         .9        4.0        1.0         1                       
        07    23-OCT-02        5.0         .8        5.0        1.0         2                       
        08    23-OCT-02        1.0         .0                               5                       
        08    23-OCT-02        2.0         .1        2.0        1.0         7                       
        08    23-OCT-02        5.0         .8        5.0        1.0         2                       
        08    23-OCT-02        6.0         .2        6.0        1.0         4                       
        08    23-OCT-02       11.0         .0                               1                       
        09    23-OCT-02        1.0         .1        1.0        1.0         7                       
        09    23-OCT-02        2.0         .0                               3                       

19 rows selected.


        Agcy  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    23-OCT-02        2.4         .2        5.4        1.6       315                       
        05    23-OCT-02        1.7         .2        2.0         .3       189                       
        12    23-OCT-02        1.1         .1        1.4         .0        26                       
        14    23-OCT-02        2.8         .2        4.3         .9        44                       

4 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        01    23-OCT-02         .3         .2                               4                       
        02    23-OCT-02        1.3         .2        1.4         .0         9                       
        03    23-OCT-02        1.2         .0        1.3         .0        13                       
        04    23-OCT-02        2.4         .2        5.4        1.6       314                       
        05    23-OCT-02        1.7         .2        2.0         .3       189                       
        06    23-OCT-02        3.3         .1        5.0         .5         8                       
        07    23-OCT-02        2.6         .4        4.7        1.0         7                       
        08    23-OCT-02        3.4         .2        4.5        1.0        19                       
        09    23-OCT-02        1.3         .1        1.0        1.0        10                       

9 rows selected.