Herds processed for OCT, 2002 as of: Oct 20, 2002
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 2179 144 108 299 228
Tst2Proc
<=1 days 859 39.4 36 25.0 15 13.9 60 20.1 74 32.5
<=2 days 1287 59.1 81 56.3 33 30.6 147 49.2 136 59.6
<=3 days 1591 73.0 101 70.1 42 38.9 179 59.9 155 68.0
<=4 days 1990 91.3 116 80.6 59 54.6 221 73.9 184 80.7
<=5 days 2156 98.9 130 90.3 80 74.1 269 90.0 210 92.1
<=6 days 2175 99.8 140 97.2 93 86.1 287 96.0 221 96.9
7 days 4 0.2 2 1.4 11 10.2 7 2.3 4 1.8
8 days 0 0.0 1 0.7 1 0.9 3 1.0 2 0.9
9 days 0 0.0 0 0.0 1 0.9 1 0.3 1 0.4
10 days 0 0.0 0 0.0 2 1.9 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 1 0.7 0 0.0 1 0.3 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 20-OCT-02 2.8 .4 4.0 1.6 6394
05 20-OCT-02 2.5 .3 3.2 1.0 4195
10 20-OCT-02 15.8 1.3 16.5 2.0 12
12 20-OCT-02 2.2 .5 2.8 1.1 656
13 20-OCT-02 9.7 2.0 11.1 3.0 17
14 20-OCT-02 3.2 .5 4.2 1.6 1483
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 20-OCT-02 1.7 .4 184
02 20-OCT-02 2.2 .6 233
03 20-OCT-02 2.5 .4 240
04 20-OCT-02 2.8 .4 6393
05 20-OCT-02 2.5 .3 4207
06 20-OCT-02 3.3 .3 311
07 20-OCT-02 4.1 .5 195
08 20-OCT-02 3.2 .6 565
09 20-OCT-02 2.9 .5 415
10 20-OCT-02 15.1 2.5 14
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 20-OCT-02 3.0 .0 1
1 row selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 20-OCT-02 3.4 .0 72
05 20-OCT-02 3.0 .0 1
12 20-OCT-02 3.0 .0 4.0 1.0 1
3 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
03 20-OCT-02 3.0 .0 4.0 1.0 1
04 20-OCT-02 3.4 .0 72
05 20-OCT-02 3.0 .0 1
3 rows selected.