Herds processed for OCT, 2002 as of: Oct 02, 2002
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 307 17 8 45 26
Tst2Proc
<=1 days 61 19.9 5 29.4 2 25.0 11 24.4 7 26.9
<=2 days 103 33.6 7 41.2 2 25.0 19 42.2 10 38.5
<=3 days 181 59.0 10 58.8 2 25.0 19 42.2 12 46.2
<=4 days 280 91.2 14 82.4 5 62.5 27 60.0 20 76.9
<=5 days 301 98.0 15 88.2 5 62.5 38 84.4 23 88.5
<=6 days 306 99.7 16 94.1 6 75.0 43 95.6 24 92.3
7 days 1 0.3 1 5.9 1 12.5 2 4.4 0 0.0
8 days 0 0.0 0 0.0 1 12.5 0 0.0 2 7.7
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 02-OCT-02 3.1 .4 4.5 1.8 6412
05 02-OCT-02 2.6 .4 3.7 1.5 4205
10 02-OCT-02 13.1 1.5 14.6 2.6 11
12 02-OCT-02 2.3 .6 3.1 1.5 658
13 02-OCT-02 7.4 1.1 8.9 2.6 16
14 02-OCT-02 3.4 .5 4.5 1.8 1480
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 02-OCT-02 1.9 .6 184
02 02-OCT-02 2.4 .7 235
03 02-OCT-02 2.6 .6 240
04 02-OCT-02 3.1 .4 6410
05 02-OCT-02 2.6 .4 4217
06 02-OCT-02 3.7 .5 309
07 02-OCT-02 4.0 .5 191
08 02-OCT-02 3.3 .6 567
09 02-OCT-02 3.1 .5 416
10 02-OCT-02 12.7 2.7 13
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 02-OCT-02 .0 .0 .0 .0 1
05 02-OCT-02 1.0 .0 1.0 .0 43
05 02-OCT-02 2.0 .3 2.0 .4 34
05 02-OCT-02 3.0 .3 3.0 .6 11
05 02-OCT-02 4.0 .4 4.0 .8 30
05 02-OCT-02 5.0 .1 5.0 .1 10
05 02-OCT-02 6.0 .1 6.0 .0 3
05 02-OCT-02 7.0 .8 7.0 1.0 1
06 02-OCT-02 1.0 .0 3
06 02-OCT-02 2.0 .0 1
06 02-OCT-02 3.0 .0 1
06 02-OCT-02 5.0 .7 5.0 1.0 1
06 02-OCT-02 6.0 .0 6.0 .0 1
06 02-OCT-02 7.0 .6 7.0 1.0 1
07 02-OCT-02 1.0 .0 2
07 02-OCT-02 4.0 .0 1
07 02-OCT-02 6.0 .0 1
07 02-OCT-02 7.0 .6 7.0 1.0 1
07 02-OCT-02 8.0 .0 1
08 02-OCT-02 1.0 .0 7
08 02-OCT-02 2.0 .4 2.0 1.0 7
08 02-OCT-02 4.0 .6 4.0 1.0 2
08 02-OCT-02 5.0 .7 5.0 1.0 2
08 02-OCT-02 6.0 1.3 6.0 1.5 2
09 02-OCT-02 1.0 .0 1.0 .0 5
09 02-OCT-02 2.0 .0 2.0 .0 3
09 02-OCT-02 4.0 .6 4.0 1.0 3
09 02-OCT-02 5.0 1.0 5.0 1.5 2
09 02-OCT-02 6.0 .4 6.0 1.0 1
09 02-OCT-02 8.0 .0 2
30 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 02-OCT-02 2.9 .3 3.7 .6 229
05 02-OCT-02 2.5 .2 2.5 .3 133
10 02-OCT-02 8.0 .0 1
12 02-OCT-02 5.7 1.2 5.5 .0 6
13 02-OCT-02 5.0 .9 5.0 1.0 3
14 02-OCT-02 3.2 .3 4.1 .9 50
6 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 02-OCT-02 7.5 1.2 9.0 2
02 02-OCT-02 4.5 1.1 2.0 .0 2
03 02-OCT-02 5.0 1.3 2
04 02-OCT-02 2.9 .3 3.7 .5 228
05 02-OCT-02 2.5 .2 2.5 .3 133
06 02-OCT-02 3.3 .2 6.0 .7 8
07 02-OCT-02 4.5 .1 7.0 1.0 6
08 02-OCT-02 2.6 .4 3.8 1.1 20
09 02-OCT-02 3.4 .3 3.5 .7 16
10 02-OCT-02 8.0 .0 1
10 rows selected.