Herds processed for SEP, 2002 as of: Sep 04, 2002
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 346 32 15 43 22
Tst2Proc
<=1 days 53 15.3 2 6.3 0 0.0 7 16.3 2 9.1
<=2 days 74 21.4 3 9.4 0 0.0 13 30.2 3 13.6
<=3 days 84 24.3 3 9.4 0 0.0 13 30.2 4 18.2
<=4 days 217 62.7 6 18.8 2 13.3 15 34.9 6 27.3
<=5 days 320 92.5 19 59.4 7 46.7 29 67.4 11 50.0
<=6 days 343 99.1 29 90.6 12 80.0 36 83.7 20 90.9
7 days 3 0.9 2 6.3 2 13.3 6 14.0 2 9.1
8 days 0 0.0 1 3.1 0 0.0 1 2.3 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 1 6.7 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 04-SEP-02 3.3 .5 4.6 1.9 6411
05 04-SEP-02 2.7 .6 4.0 1.9 4210
10 04-SEP-02 4.0 1.3 5.5 2.7 13
12 04-SEP-02 2.3 .6 3.4 1.7 661
13 04-SEP-02 6.9 1.1 7.6 2.1 19
14 04-SEP-02 3.5 .8 4.7 2.2 1492
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 04-SEP-02 1.8 .7 184
02 04-SEP-02 2.5 .6 238
03 04-SEP-02 2.4 .4 240
04 04-SEP-02 3.3 .5 6412
05 04-SEP-02 2.7 .6 4222
06 04-SEP-02 3.6 .7 310
07 04-SEP-02 4.1 .7 196
08 04-SEP-02 3.5 .8 569
09 04-SEP-02 3.3 .8 420
10 04-SEP-02 4.0 1.5 15
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 04-SEP-02 .0 .1 3
05 04-SEP-02 1.0 .1 1.0 .0 49
05 04-SEP-02 2.0 .1 2.0 .0 21
05 04-SEP-02 3.0 .1 3.0 .0 8
05 04-SEP-02 4.0 .1 4.0 .1 54
05 04-SEP-02 5.0 .6 5.0 .9 48
05 04-SEP-02 6.0 .6 6.0 1.0 11
05 04-SEP-02 7.0 .7 7.0 1.0 2
06 04-SEP-02 1.0 .1 1.0 .0 2
06 04-SEP-02 2.0 .0 2.0 .0 1
06 04-SEP-02 4.0 .2 1
06 04-SEP-02 5.0 .3 5.0 1.0 6
06 04-SEP-02 6.0 .5 6.0 1.0 4
07 04-SEP-02 4.0 .1 2
07 04-SEP-02 5.0 .5 5.0 1.0 2
07 04-SEP-02 6.0 .5 6.0 .7 3
07 04-SEP-02 7.0 .6 7.0 1.0 1
07 04-SEP-02 15.0 .7 15.0 1.0 1
08 04-SEP-02 .0 .1 2
08 04-SEP-02 1.0 .2 5
08 04-SEP-02 2.0 .1 6
08 04-SEP-02 5.0 .2 5.0 .7 5
08 04-SEP-02 6.0 .7 6.0 1.0 5
08 04-SEP-02 7.0 .7 7.0 1.0 2
09 04-SEP-02 1.0 .1 2
09 04-SEP-02 5.0 .5 5.0 1.0 2
09 04-SEP-02 6.0 .4 6.0 1.0 4
09 04-SEP-02 7.0 .4 7.0 1.0 2
28 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 04-SEP-02 4.4 .4 5.4 .8 153
05 04-SEP-02 3.3 .3 4.6 .6 196
12 04-SEP-02 2.2 .4 4.2 2.2 26
14 04-SEP-02 4.4 .3 5.8 .9 58
4 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 04-SEP-02 1.2 .2 1.5 1.0 11
02 04-SEP-02 2.9 .9 9.5 4.5 10
03 04-SEP-02 3.0 .1 5
04 04-SEP-02 4.3 .4 5.4 .8 150
05 04-SEP-02 3.3 .3 4.6 .6 196
06 04-SEP-02 4.4 .3 4.4 .8 14
07 04-SEP-02 6.4 .4 7.1 .9 9
08 04-SEP-02 3.4 .3 5.9 .9 25
09 04-SEP-02 5.0 .3 5.9 1.0 10
9 rows selected.