Herds processed for AUG, 2002                       as of:  Aug 23, 2002                      
	                                                                                                   
	            Ont     %   Man     %  Sask     %  Alta     %    BC     %                              
	--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----                              
	TOTAL      2702         192         110         343         240                                    
Tst2Proc                                                                                            
	<=1 days    822  30.4    14   7.3     3   2.7    23   6.7    28  11.7                              
	<=2 days   1568  58.0    68  35.4    31  28.2   131  38.2   108  45.0                              
	<=3 days   1950  72.2   117  60.9    65  59.1   232  67.6   170  70.8                              
	<=4 days   2378  88.0   144  75.0    78  70.9   268  78.1   198  82.5                              
	<=5 days   2614  96.7   170  88.5    89  80.9   300  87.5   215  89.6                              
	<=6 days   2681  99.2   179  93.2   101  91.8   321  93.6   227  94.6                              
	  7 days     16   0.6     9   4.7     8   7.3    13   3.8     8   3.3                              
	  8 days      2   0.1     4   2.1     1   0.9     4   1.2     5   2.1                              
	  9 days      1   0.0     0   0.0     0   0.0     3   0.9     0   0.0                              
	 10 days      0   0.0     0   0.0     0   0.0     1   0.3     0   0.0                              
	 11 days      1   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 12 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 13 days      0   0.0     0   0.0     0   0.0     1   0.3     0   0.0                              
	>=14 days     1   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              

        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    23-AUG-02        3.3         .6        4.6        1.8      6427                       
        05    23-AUG-02        2.6         .6        3.9        1.9      4216                       
        10    23-AUG-02        3.6         .8        5.0        2.2        13                       
        12    23-AUG-02        2.2         .6        3.2        1.5       661                       
        13    23-AUG-02        7.4        1.9        8.0        2.6        20                       
        14    23-AUG-02        3.4         .8        4.6        2.3      1493                       

6 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   # Herds                                             
------------- --------- ---------- ---------- ---------                                             
        01    23-AUG-02        2.0         .7       184                                             
        02    23-AUG-02        2.2         .5       238                                             
        03    23-AUG-02        2.3         .5       240                                             
        04    23-AUG-02        3.3         .6      6428                                             
        05    23-AUG-02        2.6         .6      4229                                             
        06    23-AUG-02        3.4         .7       308                                             
        07    23-AUG-02        3.9         .7       196                                             
        08    23-AUG-02        3.4         .8       572                                             
        09    23-AUG-02        3.1         .7       420                                             
        10    23-AUG-02        3.7        1.1        15                                             

10 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        05    23-AUG-02         .0         .1                               3                       
        05    23-AUG-02        1.0         .1                              77                       
        05    23-AUG-02        2.0         .5        2.0        1.0        93                       
        05    23-AUG-02        3.0         .6        3.0        1.0        31                       
        06    23-AUG-02        1.0         .2                               4                       
        06    23-AUG-02        2.0         .3        2.0        1.0         9                       
        06    23-AUG-02        3.0         .6        3.0        1.0         5                       
        07    23-AUG-02        2.0         .3                               3                       
        07    23-AUG-02        3.0         .4        3.0        1.0         4                       
        07    23-AUG-02        4.0         .5        4.0        1.0         3                       
        08    23-AUG-02         .0         .2                               1                       
        08    23-AUG-02        1.0         .2                               4                       
        08    23-AUG-02        2.0         .3        2.0        1.0        10                       
        08    23-AUG-02        3.0         .4        3.0        1.0        15                       
        08    23-AUG-02        4.0         .3        4.0        1.0         5                       
        08    23-AUG-02        6.0         .3        6.0        1.0         1                       
        09    23-AUG-02         .0         .2                               1                       
        09    23-AUG-02        1.0         .2                               2                       
        09    23-AUG-02        2.0         .3        2.0        1.0         6                       
        09    23-AUG-02        3.0         .7        3.0        1.3         3                       

20 rows selected.


        Agcy  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    23-AUG-02        2.6         .4        3.3         .2       356                       
        05    23-AUG-02        1.7         .4        2.4        1.0       204                       
        12    23-AUG-02        1.7         .2        2.4        1.0        38                       
        13    23-AUG-02        3.0                   3.0                    1                       
        14    23-AUG-02        2.4         .3        3.0        1.0        76                       

5 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        01    23-AUG-02        1.2         .1                              10                       
        02    23-AUG-02        1.5         .2        2.0        1.0        13                       
        03    23-AUG-02        2.2         .2        2.5        1.0        15                       
        04    23-AUG-02        2.6         .3        3.3         .2       354                       
        05    23-AUG-02        1.7         .4        2.4        1.0       204                       
        06    23-AUG-02        2.1         .3        2.4        1.0        18                       
        07    23-AUG-02        3.0         .4        3.4        1.0        10                       
        08    23-AUG-02        2.6         .3        3.1        1.0        36                       
        09    23-AUG-02        1.9         .3        2.6        1.2        12                       

9 rows selected.