Herds processed for AUG, 2002 as of: Aug 20, 2002
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 2203 161 92 285 213
Tst2Proc
<=1 days 583 26.5 7 4.3 3 3.3 18 6.3 24 11.3
<=2 days 1159 52.6 48 29.8 25 27.2 104 36.5 89 41.8
<=3 days 1496 67.9 88 54.7 52 56.5 184 64.6 145 68.1
<=4 days 1895 86.0 114 70.8 61 66.3 214 75.1 172 80.8
<=5 days 2120 96.2 139 86.3 71 77.2 244 85.6 189 88.7
<=6 days 2184 99.1 148 91.9 83 90.2 264 92.6 200 93.9
7 days 14 0.6 9 5.6 8 8.7 12 4.2 8 3.8
8 days 2 0.1 4 2.5 1 1.1 4 1.4 5 2.3
9 days 1 0.0 0 0.0 0 0.0 3 1.1 0 0.0
10 days 0 0.0 0 0.0 0 0.0 1 0.4 0 0.0
11 days 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 1 0.4 0 0.0
>=14 days 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 20-AUG-02 3.4 .6 4.7 1.9 6421
05 20-AUG-02 2.7 .7 4.0 2.0 4216
10 20-AUG-02 3.6 .8 5.0 2.2 13
12 20-AUG-02 2.3 .6 3.3 1.6 663
13 20-AUG-02 7.5 1.9 7.2 2.7 20
14 20-AUG-02 3.4 .8 4.7 2.4 1494
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 20-AUG-02 2.2 .7 186
02 20-AUG-02 2.2 .5 238
03 20-AUG-02 2.4 .5 240
04 20-AUG-02 3.4 .6 6422
05 20-AUG-02 2.7 .7 4230
06 20-AUG-02 3.5 .7 309
07 20-AUG-02 4.0 .8 195
08 20-AUG-02 3.5 .9 572
09 20-AUG-02 3.2 .7 420
10 20-AUG-02 3.7 1.1 15
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 20-AUG-02 .0 .2 1
05 20-AUG-02 1.0 .2 1.0 1.0 33
05 20-AUG-02 2.0 .3 13
05 20-AUG-02 3.0 .2 3.0 .3 59
05 20-AUG-02 4.0 .6 4.0 1.0 145
05 20-AUG-02 5.0 .9 5.0 1.3 40
05 20-AUG-02 6.0 .6 6.0 1.0 1
05 20-AUG-02 7.0 .5 7.0 1.0 1
05 20-AUG-02 15.0 3.5 1
06 20-AUG-02 1.0 .1 1
06 20-AUG-02 3.0 .1 1
06 20-AUG-02 4.0 .6 4.0 1.0 6
06 20-AUG-02 5.0 .7 5.0 1.0 4
06 20-AUG-02 6.0 3.3 6.0 4.0 1
07 20-AUG-02 4.0 .4 4.0 1.0 2
07 20-AUG-02 5.0 .2 2
08 20-AUG-02 1.0 .1 3
08 20-AUG-02 3.0 .4 3.0 1.0 1
08 20-AUG-02 4.0 .6 4.0 1.0 5
08 20-AUG-02 5.0 1.3 5.0 1.8 4
08 20-AUG-02 6.0 .7 1
08 20-AUG-02 7.0 .1 1
09 20-AUG-02 .0 .1 2
09 20-AUG-02 1.0 .1 4
09 20-AUG-02 3.0 .4 3.0 1.0 1
09 20-AUG-02 4.0 1.1 4.0 2.0 4
09 20-AUG-02 5.0 1.1 5.0 1.6 5
09 20-AUG-02 6.0 2.2 6.0 2.5 2
28 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 20-AUG-02 4.7 1.2 5.0 1.8 123
05 20-AUG-02 3.6 .5 4.3 1.0 294
12 20-AUG-02 2.7 .5 3.5 1.2 48
13 20-AUG-02 17.0 .5 5.0 1.0 2
14 20-AUG-02 3.8 .7 4.6 1.5 50
5 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 20-AUG-02 2.4 .4 3.3 1.2 22
02 20-AUG-02 2.2 .5 3.1 1.2 13
03 20-AUG-02 3.8 .6 4.2 1.2 13
04 20-AUG-02 4.6 1.1 5.0 1.8 120
05 20-AUG-02 3.6 .5 4.3 1.0 294
06 20-AUG-02 4.2 .8 4.8 1.4 13
07 20-AUG-02 4.5 .3 4.0 1.0 4
08 20-AUG-02 3.9 .6 4.4 1.4 15
09 20-AUG-02 3.3 .8 4.7 1.8 18
9 rows selected.