Herds processed for JUN, 2002 as of: Jun 24, 2002
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 2726 207 114 373 253
Tst2Proc
<=1 days 507 18.6 9 4.3 2 1.8 25 6.7 37 14.6
<=2 days 1252 45.9 64 30.9 28 24.6 124 33.2 99 39.1
<=3 days 1734 63.6 110 53.1 62 54.4 220 59.0 157 62.1
<=4 days 2404 88.2 151 72.9 77 67.5 289 77.5 210 83.0
<=5 days 2665 97.8 193 93.2 100 87.7 340 91.2 243 96.0
<=6 days 2716 99.6 205 99.0 108 94.7 362 97.1 251 99.2
7 days 5 0.2 2 1.0 3 2.6 6 1.6 1 0.4
8 days 2 0.1 0 0.0 1 0.9 2 0.5 1 0.4
9 days 1 0.0 0 0.0 0 0.0 2 0.5 0 0.0
10 days 0 0.0 0 0.0 1 0.9 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0
12 days 0 0.0 0 0.0 1 0.9 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 24-JUN-02 3.2 .5 4.9 2.2 6590
05 24-JUN-02 2.8 .6 4.0 1.9 4258
10 24-JUN-02 2.6 .8 3.5 1.5 14
12 24-JUN-02 2.5 .6 3.4 1.7 665
13 24-JUN-02 7.6 2.1 9.1 3.5 19
14 24-JUN-02 3.3 .8 4.6 2.3 1509
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 24-JUN-02 2.1 .7 184
02 24-JUN-02 2.3 .6 240
03 24-JUN-02 3.1 .6 242
04 24-JUN-02 3.2 .5 6591
05 24-JUN-02 2.8 .6 4270
06 24-JUN-02 3.4 .7 314
07 24-JUN-02 3.8 .7 197
08 24-JUN-02 3.4 .9 582
09 24-JUN-02 3.1 .7 419
10 24-JUN-02 2.8 1.0 16
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 24-JUN-02 2.0 .0 2
05 24-JUN-02 3.0 .1 62
05 24-JUN-02 4.0 2.0 64
05 24-JUN-02 5.0 2.6 29
05 24-JUN-02 6.0 3.3 3
05 24-JUN-02 7.0 2.9 2
06 24-JUN-02 3.0 .1 4
06 24-JUN-02 4.0 .6 5
06 24-JUN-02 5.0 2.8 2
06 24-JUN-02 6.0 2.7 1
07 24-JUN-02 3.0 .1 3
07 24-JUN-02 4.0 1.5 2
07 24-JUN-02 5.0 2.9 3
07 24-JUN-02 6.0 2.7 1
08 24-JUN-02 2.0 .1 1
08 24-JUN-02 3.0 .1 2
08 24-JUN-02 4.0 1.6 11
08 24-JUN-02 5.0 2.5 10
08 24-JUN-02 6.0 2.8 5
08 24-JUN-02 7.0 3.9 1
08 24-JUN-02 9.0 .0 1
09 24-JUN-02 2.0 .1 1
09 24-JUN-02 3.0 .1 4
09 24-JUN-02 4.0 1.2 9
09 24-JUN-02 5.0 2.3 9
09 24-JUN-02 6.0 2.6 2
26 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 24-JUN-02 5.3 .0 12
05 24-JUN-02 3.8 1.4 162
12 24-JUN-02 3.1 .7 28
14 24-JUN-02 4.4 1.6 77
4 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 24-JUN-02 3.1 1.7 7
02 24-JUN-02 3.8 .9 4
03 24-JUN-02 2.9 .3 17
04 24-JUN-02 5.3 .0 12
05 24-JUN-02 3.8 1.4 162
06 24-JUN-02 4.0 1.0 12
07 24-JUN-02 4.2 1.6 9
08 24-JUN-02 4.8 1.9 31
09 24-JUN-02 4.3 1.5 25
9 rows selected.