Herds processed for JUN, 2002 as of: Jun 22, 2002
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 2563 195 105 342 228
Tst2Proc
<=1 days 507 19.8 9 4.6 2 1.9 25 7.3 37 16.2
<=2 days 1250 48.8 64 32.8 28 26.7 123 36.0 98 43.0
<=3 days 1669 65.1 106 54.4 59 56.2 217 63.5 152 66.7
<=4 days 2275 88.8 142 72.8 72 68.6 275 80.4 196 86.0
<=5 days 2507 97.8 182 93.3 92 87.6 316 92.4 220 96.5
<=6 days 2555 99.7 193 99.0 99 94.3 333 97.4 226 99.1
7 days 3 0.1 2 1.0 3 2.9 5 1.5 1 0.4
8 days 2 0.1 0 0.0 1 1.0 2 0.6 1 0.4
9 days 1 0.0 0 0.0 0 0.0 1 0.3 0 0.0
10 days 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0
12 days 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 22-JUN-02 3.2 .5 4.9 2.2 6598
05 22-JUN-02 2.7 .6 4.0 1.8 4260
10 22-JUN-02 2.6 .8 3.5 1.5 14
12 22-JUN-02 2.5 .6 3.4 1.7 665
13 22-JUN-02 7.6 2.1 9.1 3.5 19
14 22-JUN-02 3.3 .7 4.5 2.2 1509
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 22-JUN-02 2.1 .7 184
02 22-JUN-02 2.2 .6 240
03 22-JUN-02 3.0 .6 242
04 22-JUN-02 3.2 .5 6599
05 22-JUN-02 2.7 .6 4272
06 22-JUN-02 3.3 .7 315
07 22-JUN-02 3.8 .7 197
08 22-JUN-02 3.4 .9 581
09 22-JUN-02 3.1 .6 419
10 22-JUN-02 2.8 1.0 16
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 22-JUN-02 1.0 .5 1
05 22-JUN-02 2.0 .5 70
05 22-JUN-02 3.0 .8 28
05 22-JUN-02 4.0 .5 3
06 22-JUN-02 2.0 .5 4
06 22-JUN-02 3.0 .5 4
06 22-JUN-02 4.0 .5 4
06 22-JUN-02 5.0 .5 1
07 22-JUN-02 2.0 .4 4
07 22-JUN-02 3.0 .4 2
07 22-JUN-02 4.0 .2 1
07 22-JUN-02 7.0 .4 1
08 22-JUN-02 1.0 .4 1
08 22-JUN-02 2.0 .4 6
08 22-JUN-02 3.0 .4 9
08 22-JUN-02 4.0 .4 1
09 22-JUN-02 1.0 .1 6
09 22-JUN-02 2.0 .3 5
09 22-JUN-02 3.0 .2 4
09 22-JUN-02 4.0 .4 4
09 22-JUN-02 5.0 .3 1
21 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 22-JUN-02 2.8 .4 207
05 22-JUN-02 2.3 .6 102
12 22-JUN-02 1.0 .2 1
14 22-JUN-02 2.7 .4 58
4 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
02 22-JUN-02 1.0 .2 1
04 22-JUN-02 2.8 .4 207
05 22-JUN-02 2.3 .6 102
06 22-JUN-02 3.2 .5 13
07 22-JUN-02 3.1 .4 8
08 22-JUN-02 2.6 .4 17
09 22-JUN-02 2.5 .2 20
7 rows selected.