Herds processed for JUN, 2002                       as of:  Jun 11, 2002                      
	                                                                                                   
	            Ont     %   Man     %  Sask     %  Alta     %    BC     %                              
	--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----                              
	TOTAL      1175          84          40         144         107                                    
Tst2Proc                                                                                            
	<=1 days    240  20.4     2   2.4     0   0.0     3   2.1    15  14.0                              
	<=2 days    537  45.7    19  22.6    10  25.0    42  29.2    43  40.2                              
	<=3 days    688  58.6    37  44.0    27  67.5    79  54.9    67  62.6                              
	<=4 days   1032  87.8    54  64.3    29  72.5   107  74.3    86  80.4                              
	<=5 days   1152  98.0    74  88.1    39  97.5   131  91.0   103  96.3                              
	<=6 days   1172  99.7    83  98.8    39  97.5   141  97.9   106  99.1                              
	  7 days      2   0.2     1   1.2     1   2.5     2   1.4     0   0.0                              
	  8 days      0   0.0     0   0.0     0   0.0     0   0.0     1   0.9                              
	  9 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 10 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 11 days      0   0.0     0   0.0     0   0.0     1   0.7     0   0.0                              
	 12 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 13 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	>=14 days     1   0.1     0   0.0     0   0.0     0   0.0     0   0.0                              

        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    11-JUN-02        3.2         .5        5.1        2.5      6620                       
        05    11-JUN-02        2.6         .6        3.9        1.8      4265                       
        10    11-JUN-02        2.9        1.0        3.6        1.6        14                       
        12    11-JUN-02        2.5         .7        3.4        1.7       664                       
        13    11-JUN-02        6.6        1.7        7.6        2.8        19                       
        14    11-JUN-02        3.3         .7        4.4        2.1      1514                       

6 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   # Herds                                             
------------- --------- ---------- ---------- ---------                                             
        01    11-JUN-02        2.0         .7       184                                             
        02    11-JUN-02        2.3         .7       241                                             
        03    11-JUN-02        3.1         .7       240                                             
        04    11-JUN-02        3.2         .5      6621                                             
        05    11-JUN-02        2.7         .6      4277                                             
        06    11-JUN-02        3.2         .6       316                                             
        07    11-JUN-02        3.7         .7       197                                             
        08    11-JUN-02        3.4         .9       584                                             
        09    11-JUN-02        3.0         .6       420                                             
        10    11-JUN-02        3.0        1.2        16                                             

10 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        05    11-JUN-02        1.0         .2                               7                       
        05    11-JUN-02        2.0         .2                               4                       
        05    11-JUN-02        3.0         .2        3.0        1.0        17                       
        05    11-JUN-02        4.0         .7        4.0        1.0       114                       
        05    11-JUN-02        5.0         .8        5.0        1.2        32                       
        05    11-JUN-02        6.0        2.2        6.0        2.7         7                       
        06    11-JUN-02        3.0        1.0                               1                       
        06    11-JUN-02        4.0        2.5                               2                       
        06    11-JUN-02        5.0        1.4        5.0        1.6         7                       
        06    11-JUN-02        6.0         .4        6.0        1.0         2                       
        06    11-JUN-02        7.0         .8        7.0        1.0         1                       
        07    11-JUN-02        4.0         .4        4.0        1.0         2                       
        08    11-JUN-02        2.0         .9                               1                       
        08    11-JUN-02        3.0         .9                               1                       
        08    11-JUN-02        4.0         .8        4.0        1.0         6                       
        08    11-JUN-02        5.0        1.8        5.0        3.4        10                       
        08    11-JUN-02        6.0        3.3        6.0        4.0         4                       
        09    11-JUN-02        3.0         .5                               2                       
        09    11-JUN-02        4.0         .7        4.0        1.0         5                       
        09    11-JUN-02        5.0        1.2        5.0        1.6        10                       
        09    11-JUN-02        6.0         .7                               1                       

21 rows selected.


        Agcy  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    11-JUN-02        4.6         .7        4.9        1.2       254                       
        05    11-JUN-02        4.0         .7        4.5        1.2       181                       
        12    11-JUN-02        3.7         .5        4.1        1.0        26                       
        14    11-JUN-02        4.7        1.3        5.1        2.1        55                       

4 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        01    11-JUN-02        1.0         .2                               1                       
        02    11-JUN-02        3.0         .4        4.0        1.0        12                       
        03    11-JUN-02        4.5         .6        4.2        1.0        13                       
        04    11-JUN-02        4.6         .7        4.9        1.2       254                       
        05    11-JUN-02        4.0         .7        4.5        1.2       181                       
        06    11-JUN-02        5.0        1.3        5.5        1.4        13                       
        07    11-JUN-02        4.0         .4        4.0        1.0         2                       
        08    11-JUN-02        4.7        1.7        5.1        3.0        22                       
        09    11-JUN-02        4.6        1.0        4.8        1.5        18                       

9 rows selected.