Herds processed for MAY, 2002 as of: May 30, 2002
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 3611 247 174 476 321
Tst2Proc
<=1 days 1127 31.2 35 14.2 11 6.3 64 13.4 54 16.8
<=2 days 1999 55.4 103 41.7 52 29.9 210 44.1 159 49.5
<=3 days 2653 73.5 163 66.0 82 47.1 298 62.6 231 72.0
<=4 days 3247 89.9 204 82.6 106 60.9 349 73.3 268 83.5
<=5 days 3525 97.6 226 91.5 142 81.6 413 86.8 295 91.9
<=6 days 3603 99.8 243 98.4 165 94.8 459 96.4 315 98.1
7 days 5 0.1 1 0.4 4 2.3 12 2.5 4 1.2
8 days 1 0.0 2 0.8 3 1.7 3 0.6 0 0.0
9 days 0 0.0 0 0.0 1 0.6 0 0.0 1 0.3
10 days 0 0.0 0 0.0 1 0.6 0 0.0 1 0.3
11 days 0 0.0 1 0.4 0 0.0 0 0.0 0 0.0
12 days 2 0.1 0 0.0 0 0.0 1 0.2 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 30-MAY-02 3.0 .4 4.9 2.3 6635
05 30-MAY-02 2.5 .5 3.8 1.7 4290
10 30-MAY-02 3.2 .7 4.0 1.4 15
12 30-MAY-02 2.4 .6 3.2 1.4 666
13 30-MAY-02 7.0 1.8 8.3 3.1 19
14 30-MAY-02 3.2 .6 4.4 2.0 1515
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 30-MAY-02 1.9 .6 185
02 30-MAY-02 2.3 .6 241
03 30-MAY-02 2.9 .5 241
04 30-MAY-02 3.0 .4 6636
05 30-MAY-02 2.6 .5 4302
06 30-MAY-02 3.0 .5 315
07 30-MAY-02 3.7 .7 198
08 30-MAY-02 3.2 .8 585
09 30-MAY-02 3.0 .6 420
10 30-MAY-02 3.4 1.0 17
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 30-MAY-02 .0 .3 2
05 30-MAY-02 1.0 .3 1.0 .0 82
05 30-MAY-02 2.0 .8 2.0 .9 72
05 30-MAY-02 3.0 1.1 3.0 1.4 15
05 30-MAY-02 4.0 1.8 4.0 2.0 1
05 30-MAY-02 5.0 1.7 5.0 2.0 4
05 30-MAY-02 6.0 2.9 6.0 3.0 1
06 30-MAY-02 2.0 .8 1
06 30-MAY-02 3.0 .8 1
07 30-MAY-02 2.0 .7 2.0 1.0 3
07 30-MAY-02 5.0 .3 2
07 30-MAY-02 6.0 .8 6.0 1.0 5
08 30-MAY-02 1.0 .4 1
08 30-MAY-02 2.0 .9 2.0 1.0 7
08 30-MAY-02 3.0 1.3 3.0 1.8 9
08 30-MAY-02 4.0 .9 1
08 30-MAY-02 5.0 1.7 5.0 2.0 1
09 30-MAY-02 1.0 .3 1.0 1.0 2
09 30-MAY-02 2.0 .6 2.0 .7 8
09 30-MAY-02 3.0 1.0 3.0 1.0 3
20 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 30-MAY-02 2.2 .3 2.5 1.1 242
05 30-MAY-02 1.7 .6 2.3 .9 177
10 30-MAY-02 2.0 2.4 3.0 3.0 1
12 30-MAY-02 .9 .4 1.6 .6 15
14 30-MAY-02 2.9 .8 3.1 1.3 44
5 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
02 30-MAY-02 .8 .3 1.5 .7 9
03 30-MAY-02 1.2 .4 1.8 .6 6
04 30-MAY-02 2.2 .3 2.5 1.1 242
05 30-MAY-02 1.7 .6 2.3 .9 177
06 30-MAY-02 2.5 .8 2
07 30-MAY-02 4.6 .7 5.0 1.0 10
08 30-MAY-02 2.7 1.1 3.1 1.7 19
09 30-MAY-02 2.1 .6 1.8 .8 13
10 30-MAY-02 2.0 2.4 3.0 3.0 1
9 rows selected.