Herds processed for MAY, 2002 as of: May 16, 2002
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 2071 151 98 268 174
Tst2Proc
<=1 days 792 38.2 25 16.6 11 11.2 46 17.2 38 21.8
<=2 days 1219 58.9 68 45.0 34 34.7 140 52.2 97 55.7
<=3 days 1611 77.8 102 67.5 54 55.1 182 67.9 136 78.2
<=4 days 1965 94.9 131 86.8 67 68.4 215 80.2 157 90.2
<=5 days 2055 99.2 140 92.7 86 87.8 244 91.0 167 96.0
<=6 days 2068 99.9 149 98.7 93 94.9 262 97.8 173 99.4
7 days 1 0.0 1 0.7 3 3.1 4 1.5 1 0.6
8 days 0 0.0 1 0.7 2 2.0 1 0.4 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 1 0.4 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 16-MAY-02 2.9 .3 4.4 1.8 6647
05 16-MAY-02 2.4 .4 3.6 1.6 4298
10 16-MAY-02 3.4 .6 4.2 1.5 15
12 16-MAY-02 2.4 .4 3.2 1.2 668
13 16-MAY-02 6.8 1.3 8.4 2.8 20
14 16-MAY-02 3.1 .6 4.3 1.9 1521
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 16-MAY-02 1.7 .4 187
02 16-MAY-02 2.6 .5 240
03 16-MAY-02 2.8 .4 242
04 16-MAY-02 2.9 .3 6648
05 16-MAY-02 2.4 .4 4311
06 16-MAY-02 3.1 .5 320
07 16-MAY-02 3.8 .6 198
08 16-MAY-02 3.0 .7 585
09 16-MAY-02 2.9 .5 421
10 16-MAY-02 3.5 .9 17
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 16-MAY-02 .0 .2 3
05 16-MAY-02 1.0 .3 95
05 16-MAY-02 2.0 .6 2.0 .8 70
05 16-MAY-02 3.0 .7 3.0 1.0 6
05 16-MAY-02 4.0 .8 4.0 1.0 2
05 16-MAY-02 5.0 .6 5.0 1.0 2
05 16-MAY-02 6.0 .7 6.0 1.0 1
06 16-MAY-02 1.0 .3 3
06 16-MAY-02 2.0 .3 2.0 1.0 6
06 16-MAY-02 3.0 .3 3.0 1.0 3
06 16-MAY-02 5.0 .5 5.0 1.0 3
06 16-MAY-02 6.0 .3 6.0 1.0 1
06 16-MAY-02 7.0 .3 7.0 1.0 1
07 16-MAY-02 2.0 .8 1
07 16-MAY-02 3.0 .3 3.0 1.0 2
07 16-MAY-02 5.0 .7 1
08 16-MAY-02 2.0 .6 2.0 1.0 12
08 16-MAY-02 3.0 .4 3.0 1.0 7
08 16-MAY-02 4.0 .7 4.0 1.0 1
08 16-MAY-02 6.0 .2 6.0 1.0 1
09 16-MAY-02 2.0 .3 2.0 1.0 8
09 16-MAY-02 3.0 .3 3.0 1.0 3
09 16-MAY-02 5.0 .6 5.0 1.0 1
23 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 16-MAY-02 3.3 .3 2.9 .7 328
05 16-MAY-02 1.5 .4 2.6 .9 179
12 16-MAY-02 1.5 .4 2.2 1.0 38
13 16-MAY-02 6.0 6.0 1
14 16-MAY-02 2.8 .4 3.1 1.0 54
5 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 16-MAY-02 1.2 .4 2.1 1.1 14
02 16-MAY-02 1.1 .4 1.7 1.0 14
03 16-MAY-02 2.3 .3 2.8 1.0 10
04 16-MAY-02 3.2 .3 2.9 .8 326
05 16-MAY-02 1.5 .4 2.6 .9 179
06 16-MAY-02 3.1 .3 4.1 1.0 17
07 16-MAY-02 3.3 .5 3.0 1.0 4
08 16-MAY-02 2.6 .5 2.9 1.0 21
09 16-MAY-02 2.5 .3 2.5 1.0 12
9 rows selected.