Herds processed for APR, 2002 as of: Apr 04, 2002
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 686 49 37 100 57
Tst2Proc
<=1 days 101 14.7 5 10.2 3 8.1 7 7.0 3 5.3
<=2 days 256 37.3 22 44.9 10 27.0 38 38.0 15 26.3
<=3 days 299 43.6 27 55.1 12 32.4 42 42.0 19 33.3
<=4 days 427 62.2 29 59.2 13 35.1 49 49.0 23 40.4
<=5 days 580 84.5 37 75.5 19 51.4 73 73.0 29 50.9
<=6 days 664 96.8 48 98.0 28 75.7 89 89.0 43 75.4
7 days 12 1.7 1 2.0 6 16.2 8 8.0 10 17.5
8 days 9 1.3 0 0.0 1 2.7 2 2.0 3 5.3
9 days 1 0.1 0 0.0 2 5.4 1 1.0 1 1.8
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 04-APR-02 3.2 .4 5.2 2.4 6676
05 04-APR-02 2.7 .5 4.2 2.1 4315
10 04-APR-02 22.6 1.3 23.7 2.3 15
12 04-APR-02 2.4 .4 3.4 1.5 667
13 04-APR-02 6.5 1.0 8.9 3.6 18
14 04-APR-02 3.5 .7 5.1 2.5 1538
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 04-APR-02 2.1 .5 190
02 04-APR-02 2.1 .4 239
03 04-APR-02 2.8 .4 238
04 04-APR-02 3.2 .4 6677
05 04-APR-02 2.7 .5 4327
06 04-APR-02 3.1 .6 327
07 04-APR-02 4.3 .6 197
08 04-APR-02 3.4 .8 594
09 04-APR-02 3.4 .7 423
10 04-APR-02 20.2 1.2 17
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 04-APR-02 1.0 .1 78
05 04-APR-02 2.0 .5 133
05 04-APR-02 3.0 .6 4.0 2.1 29
05 04-APR-02 4.0 1.1 5.0 2.6 5
05 04-APR-02 5.0 1.6 6.0 3.1 8
05 04-APR-02 6.0 .5 6.0 1.0 3
05 04-APR-02 7.0 2.2 7.2 2.6 5
05 04-APR-02 8.0 3.1 8.3 3.5 6
05 04-APR-02 9.0 .2 10.0 1.0 1
06 04-APR-02 1.0 .2 3
06 04-APR-02 2.0 .4 13
06 04-APR-02 3.0 .4 4.0 1.8 5
06 04-APR-02 5.0 .7 6.0 2.0 1
07 04-APR-02 1.0 .2 3
07 04-APR-02 2.0 .4 7
07 04-APR-02 3.0 .5 4.0 2.0 2
07 04-APR-02 5.0 .5 6.0 2.0 2
07 04-APR-02 6.0 .4 7.0 2.0 2
08 04-APR-02 1.0 .4 6
08 04-APR-02 2.0 .5 26
08 04-APR-02 3.0 .5 4.0 1.7 3
08 04-APR-02 4.0 .2 5.0 1.0 1
08 04-APR-02 5.0 .5 6.0 2.0 2
08 04-APR-02 6.0 .5 7.0 2.0 3
08 04-APR-02 7.0 1.7 7.0 2.3 4
08 04-APR-02 8.0 .3 9.0 2.0 1
08 04-APR-02 9.0 2.7 10.0 4.0 1
09 04-APR-02 1.0 .3 2
09 04-APR-02 2.0 .3 11
09 04-APR-02 3.0 .4 4.0 2.0 4
09 04-APR-02 5.0 1.3 6.0 3.0 1
09 04-APR-02 6.0 .4 7.0 2.0 1
09 04-APR-02 7.0 .5 7.3 1.0 4
09 04-APR-02 8.0 .5 8.0 1.0 3
09 04-APR-02 9.0 6.2 9.0 7.0 1
35 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 04-APR-02 3.6 .5 6.7 1.8 383
05 04-APR-02 2.2 .5 5.3 2.4 268
10 04-APR-02 2.0 .6 5.0 3.0 1
12 04-APR-02 2.9 .4 4.2 1.9 86
14 04-APR-02 3.1 .5 6.0 2.0 112
5 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 04-APR-02 2.2 .4 3.6 2.0 27
02 04-APR-02 2.7 .4 4.1 1.9 32
03 04-APR-02 3.9 .4 5.0 1.7 27
04 04-APR-02 3.6 .5 6.7 1.8 379
05 04-APR-02 2.2 .5 5.3 2.4 268
06 04-APR-02 2.2 .4 4.3 1.8 22
07 04-APR-02 2.8 .4 5.7 2.0 16
08 04-APR-02 3.1 .6 6.4 2.1 47
09 04-APR-02 4.0 .6 6.5 1.9 27
10 04-APR-02 2.0 .6 5.0 3.0 1
10 rows selected.