Herds processed for MAR, 2002 as of: Mar 01, 2002
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 206 27 11 34 20
Tst2Proc
<=1 days 72 35.0 6 22.2 0 0.0 7 20.6 1 5.0
<=2 days 185 89.8 22 81.5 1 9.1 21 61.8 10 50.0
<=3 days 198 96.1 25 92.6 4 36.4 30 88.2 16 80.0
<=4 days 206 100.0 26 96.3 5 45.5 34 100.0 19 95.0
<=5 days 206 100.0 26 96.3 5 45.5 34 100.0 19 95.0
<=6 days 206 100.0 27 100.0 7 63.6 34 100.0 19 95.0
7 days 0 0.0 0 0.0 4 36.4 0 0.0 1 5.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 01-MAR-02 2.9 .3 4.7 2.1 6678
05 01-MAR-02 2.4 .4 3.8 1.8 4308
10 01-MAR-02 20.7 .8 21.6 1.6 16
12 01-MAR-02 2.1 .3 3.3 1.4 668
13 01-MAR-02 6.4 1.1 7.8 2.4 19
14 01-MAR-02 3.3 .6 4.7 2.1 1542
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 01-MAR-02 1.8 .4 190
02 01-MAR-02 1.9 .3 241
03 01-MAR-02 2.7 .3 237
04 01-MAR-02 2.9 .3 6682
05 01-MAR-02 2.4 .4 4319
06 01-MAR-02 2.9 .5 327
07 01-MAR-02 4.4 .6 199
08 01-MAR-02 3.3 .7 596
09 01-MAR-02 3.3 .6 422
10 01-MAR-02 18.7 .7 18
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 01-MAR-02 1.0 .2 4.0 3.0 72
05 01-MAR-02 2.0 .4 5.0 3.8 113
05 01-MAR-02 3.0 .6 4.4 2.3 13
05 01-MAR-02 4.0 .9 6.3 3.3 8
06 01-MAR-02 1.0 .3 4.0 3.2 6
06 01-MAR-02 2.0 .3 5.0 3.7 16
06 01-MAR-02 3.0 .4 4.0 1.7 3
06 01-MAR-02 4.0 1.0 7.0 4.0 1
06 01-MAR-02 6.0 .6 6.0 1.0 1
07 01-MAR-02 2.0 .7 5.0 4.0 1
07 01-MAR-02 3.0 .6 6.0 3.7 3
07 01-MAR-02 4.0 .8 4.0 1.0 1
07 01-MAR-02 6.0 .4 7.5 2.5 2
07 01-MAR-02 7.0 .5 7.0 1.0 4
08 01-MAR-02 1.0 .4 4.0 3.1 7
08 01-MAR-02 2.0 .5 5.0 3.9 14
08 01-MAR-02 3.0 .4 5.0 2.7 9
08 01-MAR-02 4.0 .6 6.0 3.0 4
09 01-MAR-02 1.0 .7 4.0 4.0 1
09 01-MAR-02 2.0 .4 5.0 3.7 9
09 01-MAR-02 3.0 .5 5.0 2.8 6
09 01-MAR-02 4.0 .7 5.0 2.3 3
09 01-MAR-02 7.0 .2 10.0 3.0 1
23 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 01-MAR-02 2.5 .4 6.1 4.0 354
05 01-MAR-02 1.8 .3 4.7 3.4 206
12 01-MAR-02 1.8 .4 2.7 1.1 28
14 01-MAR-02 2.7 .4 5.1 3.2 92
4 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 01-MAR-02 1.3 .1 2.3 1.0 4
02 01-MAR-02 1.6 .5 2.5 1.2 10
03 01-MAR-02 2.1 .3 2.9 1.1 14
04 01-MAR-02 2.5 .3 6.1 4.0 352
05 01-MAR-02 1.8 .3 4.7 3.4 206
06 01-MAR-02 2.1 .4 4.8 3.2 27
07 01-MAR-02 5.0 .6 6.3 2.4 11
08 01-MAR-02 2.3 .4 4.9 3.3 34
09 01-MAR-02 2.8 .5 5.2 3.2 20
9 rows selected.