Herds processed for JAN, 2002 as of: Jan 21, 2002
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 2397 180 95 334 218
Tst2Proc
<=1 days 671 28.0 20 11.1 6 6.3 57 17.1 16 7.3
<=2 days 1166 48.6 51 28.3 20 21.1 134 40.1 73 33.5
<=3 days 1763 73.6 99 55.0 32 33.7 198 59.3 138 63.3
<=4 days 2233 93.2 139 77.2 54 56.8 258 77.2 180 82.6
<=5 days 2375 99.1 167 92.8 78 82.1 317 94.9 206 94.5
<=6 days 2388 99.6 176 97.8 89 93.7 328 98.2 213 97.7
7 days 5 0.2 2 1.1 4 4.2 6 1.8 4 1.8
8 days 2 0.1 1 0.6 0 0.0 0 0.0 0 0.0
9 days 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 1 1.1 0 0.0 1 0.5
>=14 days 0 0.0 1 0.6 1 1.1 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 21-JAN-02 3.3 .4 5.0 2.2 6660
05 21-JAN-02 2.6 .6 3.9 1.9 4302
10 21-JAN-02 22.4 .5 23.3 1.4 16
12 21-JAN-02 2.6 .4 3.7 1.6 668
13 21-JAN-02 6.9 1.8 8.9 3.9 19
14 21-JAN-02 3.4 .7 4.7 2.1 1548
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 21-JAN-02 2.0 .4 190
02 21-JAN-02 2.7 .5 243
03 21-JAN-02 2.9 .4 235
04 21-JAN-02 3.3 .4 6664
05 21-JAN-02 2.7 .6 4313
06 21-JAN-02 3.6 .6 331
07 21-JAN-02 4.1 .6 200
08 21-JAN-02 3.2 .7 596
09 21-JAN-02 3.4 .7 423
10 21-JAN-02 20.4 .5 18
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 21-JAN-02 2.0 .2 3
05 21-JAN-02 3.0 .2 83
05 21-JAN-02 4.0 .9 4.0 .3 61
05 21-JAN-02 5.0 1.8 5.0 .2 23
06 21-JAN-02 3.0 .2 3
06 21-JAN-02 4.0 1.9 5
06 21-JAN-02 5.0 3.0 1
07 21-JAN-02 4.0 .3 4
07 21-JAN-02 5.0 .4 5.0 1.0 4
07 21-JAN-02 6.0 .7 6.0 1.0 2
07 21-JAN-02 7.0 .9 7.0 1.0 1
08 21-JAN-02 4.0 .7 12
08 21-JAN-02 5.0 .9 5.0 .2 14
08 21-JAN-02 6.0 1.2 6.0 .0 4
09 21-JAN-02 2.0 .1 1
09 21-JAN-02 3.0 .3 5
09 21-JAN-02 4.0 .3 5
09 21-JAN-02 5.0 .3 5.0 .4 7
18 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 21-JAN-02 4.5 .6 5.6 1.0 464
05 21-JAN-02 3.6 .7 4.3 .2 170
10 21-JAN-02 144.0 1.9 144.5 2.5 2
12 21-JAN-02 3.7 .9 4.7 1.6 27
14 21-JAN-02 4.5 .7 5.3 .4 68
5 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 21-JAN-02 5.0 2.7 5.0 3.0 1
02 21-JAN-02 4.0 1.0 4.9 1.7 16
03 21-JAN-02 3.0 .6 4.3 1.3 9
04 21-JAN-02 4.5 .6 5.6 1.0 463
05 21-JAN-02 3.6 .7 4.3 .2 170
06 21-JAN-02 3.8 1.5 9
07 21-JAN-02 5.0 .5 5.8 1.0 11
08 21-JAN-02 4.7 .9 5.3 .1 30
09 21-JAN-02 4.0 .3 5.0 .4 18
10 21-JAN-02 97.7 1.3 98.3 2.0 3
10 rows selected.