Herds processed for JAN, 2002 as of: Jan 13, 2002
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 1313 84 41 165 109
Tst2Proc
<=1 days 414 31.5 13 15.5 2 4.9 35 21.2 12 11.0
<=2 days 717 54.6 27 32.1 12 29.3 77 46.7 47 43.1
<=3 days 977 74.4 56 66.7 21 51.2 118 71.5 77 70.6
<=4 days 1215 92.5 71 84.5 28 68.3 143 86.7 97 89.0
<=5 days 1295 98.6 80 95.2 36 87.8 164 99.4 104 95.4
<=6 days 1305 99.4 83 98.8 39 95.1 164 99.4 106 97.2
7 days 4 0.3 0 0.0 0 0.0 1 0.6 2 1.8
8 days 2 0.2 0 0.0 0 0.0 0 0.0 0 0.0
9 days 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0
10 days 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 1 2.4 0 0.0 1 0.9
>=14 days 0 0.0 1 1.2 1 2.4 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 13-JAN-02 3.1 .3 5.1 2.3 6664
05 13-JAN-02 2.6 .6 3.9 1.9 4298
10 13-JAN-02 5.6 .3 6.9 1.5 15
12 13-JAN-02 2.4 .4 3.6 1.6 663
13 13-JAN-02 6.7 1.7 8.8 3.9 19
14 13-JAN-02 3.3 .7 4.7 2.2 1548
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 13-JAN-02 1.8 .4 189
02 13-JAN-02 2.5 .4 241
03 13-JAN-02 2.7 .3 233
04 13-JAN-02 3.1 .3 6668
05 13-JAN-02 2.6 .6 4309
06 13-JAN-02 3.4 .6 331
07 13-JAN-02 3.8 .7 201
08 13-JAN-02 3.2 .7 596
09 13-JAN-02 3.2 .7 422
10 13-JAN-02 5.3 .4 17
10 rows selected.
no rows selected
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 13-JAN-02 3.0 .2 11
1 row selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 13-JAN-02 3.0 .2 11
1 row selected.