Herds processed for DEC, 2001 as of: Dec 10, 2001
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 1004 89 39 145 98
Tst2Proc
<=1 days 322 32.1 17 19.1 5 12.8 12 8.3 27 27.6
<=2 days 484 48.2 43 48.3 7 17.9 47 32.4 50 51.0
<=3 days 773 77.0 58 65.2 19 48.7 73 50.3 67 68.4
<=4 days 947 94.3 76 85.4 31 79.5 103 71.0 84 85.7
<=5 days 990 98.6 82 92.1 37 94.9 132 91.0 94 95.9
<=6 days 997 99.3 88 98.9 38 97.4 141 97.2 98 100.0
7 days 2 0.2 1 1.1 0 0.0 3 2.1 0 0.0
8 days 1 0.1 0 0.0 0 0.0 1 0.7 0 0.0
9 days 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0
10 days 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 1 0.1 0 0.0 1 2.6 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 10-DEC-01 2.8 .3 4.2 1.7 6705
05 10-DEC-01 2.3 .4 3.3 1.4 4302
10 10-DEC-01 18.5 .5 20.9 1.6 17
12 10-DEC-01 2.0 .3 3.1 1.3 666
13 10-DEC-01 5.6 1.1 7.1 2.8 19
14 10-DEC-01 3.1 .6 4.3 1.9 1548
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 10-DEC-01 1.9 .3 189
02 10-DEC-01 1.9 .3 241
03 10-DEC-01 2.2 .2 236
04 10-DEC-01 2.8 .3 6709
05 10-DEC-01 2.3 .4 4313
06 10-DEC-01 3.4 .4 333
07 10-DEC-01 3.7 .5 202
08 10-DEC-01 3.1 .7 593
09 10-DEC-01 2.8 .6 422
10 10-DEC-01 16.9 .6 19
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 10-DEC-01 1.0 .1 1.0 .0 1
05 10-DEC-01 2.0 .2 2.0 .0 3
05 10-DEC-01 3.0 .2 3.0 .2 70
05 10-DEC-01 4.0 1.1 4.0 1.0 46
05 10-DEC-01 5.0 3.4 5.0 4.0 7
05 10-DEC-01 6.0 1.5 6.0 3.0 2
05 10-DEC-01 7.0 4.9 7.0 5.0 1
06 10-DEC-01 3.0 .3 1
06 10-DEC-01 4.0 1.6 4
06 10-DEC-01 5.0 .3 1
06 10-DEC-01 6.0 1.6 2
07 10-DEC-01 3.0 .2 3
07 10-DEC-01 4.0 .7 5
07 10-DEC-01 5.0 2.5 2
07 10-DEC-01 12.0 2.4 12.0 2.0 1
08 10-DEC-01 4.0 1.9 5
08 10-DEC-01 5.0 2.4 7
08 10-DEC-01 6.0 2.2 6.0 2.7 6
09 10-DEC-01 3.0 .2 1
09 10-DEC-01 4.0 1.3 4
09 10-DEC-01 5.0 2.2 4
09 10-DEC-01 6.0 3.3 6.0 4.0 2
22 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 10-DEC-01 4.1 .9 5.4 .0 239
05 10-DEC-01 3.5 .7 3.4 .8 130
10 10-DEC-01 9.0 .1 2
12 10-DEC-01 3.5 .3 3.7 1.0 18
13 10-DEC-01 5.3 1.2 3
14 10-DEC-01 4.8 1.7 7.2 2.8 48
6 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 10-DEC-01 3.3 .4 3.7 1.0 6
02 10-DEC-01 3.5 .2 6
03 10-DEC-01 3.7 .2 6
04 10-DEC-01 4.1 .9 5.4 .0 238
05 10-DEC-01 3.5 .7 3.4 .8 130
06 10-DEC-01 4.5 1.3 8
07 10-DEC-01 4.6 1.1 12.0 2.0 11
08 10-DEC-01 5.1 2.2 6.0 2.7 18
09 10-DEC-01 4.6 1.9 6.0 4.0 11
10 10-DEC-01 9.0 .1 2
10 rows selected.