Herds processed for OCT, 2001                       as of:  Oct 04, 2001                      
	                                                                                                   
	            Ont     %   Man     %  Sask     %  Alta     %    BC     %                              
	--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----                              
	TOTAL       726          47          38          80          48                                    
Tst2Proc                                                                                            
	<=1 days    228  31.4    10  21.3     5  13.2    12  15.0    16  33.3                              
	<=2 days    323  44.5    19  40.4    11  28.9    44  55.0    21  43.8                              
	<=3 days    492  67.8    26  55.3    18  47.4    56  70.0    25  52.1                              
	<=4 days    649  89.4    34  72.3    21  55.3    64  80.0    32  66.7                              
	<=5 days    714  98.3    45  95.7    38 100.0    76  95.0    45  93.8                              
	<=6 days    724  99.7    47 100.0    38 100.0    79  98.8    48 100.0                              
	  7 days      1   0.1     0   0.0     0   0.0     1   1.3     0   0.0                              
	  8 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	  9 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 10 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 11 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 12 days      1   0.1     0   0.0     0   0.0     0   0.0     0   0.0                              
	 13 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	>=14 days     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              

        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    04-OCT-01        2.9         .4        4.1        1.6      6718                       
        05    04-OCT-01        2.5         .4        3.6        1.5      4305                       
        10    04-OCT-01        5.3         .7        6.4        1.8        16                       
        12    04-OCT-01        2.1         .4        3.4        1.6       658                       
        13    04-OCT-01        7.4        1.4        8.6        2.6        21                       
        14    04-OCT-01        3.2         .6        4.5        1.9      1557                       

6 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   # Herds                                             
------------- --------- ---------- ---------- ---------                                             
        01    04-OCT-01        1.9         .4       187                                             
        02    04-OCT-01        2.1         .5       237                                             
        03    04-OCT-01        2.4         .3       234                                             
        04    04-OCT-01        2.9         .4      6722                                             
        05    04-OCT-01        2.5         .4      4317                                             
        06    04-OCT-01        3.3         .6       337                                             
        07    04-OCT-01        3.7         .6       200                                             
        08    04-OCT-01        3.3         .8       596                                             
        09    04-OCT-01        2.9         .6       427                                             
        10    04-OCT-01        5.1        1.0        18                                             

10 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        05    04-OCT-01         .0         .1                               1                       
        05    04-OCT-01        1.0         .1                              90                       
        05    04-OCT-01        2.0         .6        2.0         .8        52                       
        05    04-OCT-01        3.0        1.2                              10                       
        05    04-OCT-01        4.0        2.0        4.0        2.0         6                       
        05    04-OCT-01        5.0        1.7        5.0        2.0         7                       
        06    04-OCT-01         .0         .1                               1                       
        06    04-OCT-01        1.0         .1                               4                       
        06    04-OCT-01        2.0         .1                               6                       
        06    04-OCT-01        3.0         .1                               4                       
        06    04-OCT-01        6.0         .6        6.0        1.0         1                       
        07    04-OCT-01        1.0         .2                               2                       
        07    04-OCT-01        2.0         .4                               3                       
        08    04-OCT-01        1.0         .1                               6                       
        08    04-OCT-01        2.0         .6        2.0         .0        20                       
        08    04-OCT-01        3.0         .6        3.0        1.0         4                       
        09    04-OCT-01        1.0         .0                               6                       
        09    04-OCT-01        2.0         .1                               5                       
        09    04-OCT-01        3.0         .0                               1                       
        09    04-OCT-01        5.0        1.0        5.0        1.5         3                       

20 rows selected.


        Agcy  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    04-OCT-01        2.3         .2        2.5         .4       293                       
        05    04-OCT-01        1.7         .4        3.5        1.5       166                       
        12    04-OCT-01        1.6         .3        2.3         .0        34                       
        14    04-OCT-01        2.0         .3        4.2        1.0        66                       

4 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        01    04-OCT-01        1.7         .4        2.3         .0        12                       
        02    04-OCT-01        1.5         .5                              11                       
        03    04-OCT-01        1.8         .1                              11                       
        04    04-OCT-01        2.3         .2        2.5         .4       291                       
        05    04-OCT-01        1.7         .4        3.5        1.5       166                       
        06    04-OCT-01        2.1         .2        6.0        1.0        16                       
        07    04-OCT-01        1.6         .3                               5                       
        08    04-OCT-01        1.9         .5        2.5         .5        30                       
        09    04-OCT-01        2.3         .2        5.0        1.5        15                       

9 rows selected.