Herds processed for SEP, 2001 as of: Sep 19, 2001
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 2030 157 74 276 211
Tst2Proc
<=1 days 652 32.1 18 11.5 7 9.5 45 16.3 35 16.6
<=2 days 956 47.1 42 26.8 14 18.9 94 34.1 84 39.8
<=3 days 1263 62.2 57 36.3 26 35.1 127 46.0 115 54.5
<=4 days 1745 86.0 96 61.1 42 56.8 173 62.7 170 80.6
<=5 days 1977 97.4 132 84.1 55 74.3 223 80.8 198 93.8
<=6 days 2025 99.8 152 96.8 68 91.9 247 89.5 209 99.1
7 days 5 0.2 3 1.9 4 5.4 17 6.2 2 0.9
8 days 0 0.0 0 0.0 0 0.0 5 1.8 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 1 0.6 1 1.4 1 0.4 0 0.0
11 days 0 0.0 0 0.0 0 0.0 1 0.4 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 1 0.6 1 1.4 1 0.4 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 4 1.4 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 19-SEP-01 3.0 .4 4.1 1.5 6712
05 19-SEP-01 2.6 .5 3.7 1.6 4305
10 19-SEP-01 5.0 1.2 6.4 2.4 16
12 19-SEP-01 2.4 .5 3.6 1.7 658
13 19-SEP-01 8.2 1.1 9.1 2.0 21
14 19-SEP-01 3.3 .6 4.5 1.9 1563
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 19-SEP-01 2.3 .7 188
02 19-SEP-01 2.3 .6 238
03 19-SEP-01 2.5 .3 232
04 19-SEP-01 3.0 .4 6716
05 19-SEP-01 2.6 .5 4317
06 19-SEP-01 3.5 .5 337
07 19-SEP-01 3.7 .5 201
08 19-SEP-01 3.5 .8 599
09 19-SEP-01 2.9 .6 429
10 19-SEP-01 4.8 1.4 18
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 19-SEP-01 1.0 .2 99
05 19-SEP-01 2.0 .3 2.0 .0 26
05 19-SEP-01 3.0 .8 7
05 19-SEP-01 4.0 .8 4.0 1.0 27
05 19-SEP-01 5.0 .8 5.0 1.2 8
05 19-SEP-01 6.0 1.2 6.0 1.5 2
06 19-SEP-01 1.0 .3 4
06 19-SEP-01 2.0 .3 5
06 19-SEP-01 4.0 .5 4.0 1.0 7
06 19-SEP-01 5.0 .7 5.0 1.0 1
07 19-SEP-01 1.0 .3 1
07 19-SEP-01 2.0 .8 2
07 19-SEP-01 3.0 .1 1
07 19-SEP-01 4.0 .5 2
08 19-SEP-01 1.0 .2 9
08 19-SEP-01 2.0 .5 10
08 19-SEP-01 3.0 .6 2
08 19-SEP-01 4.0 .8 2
08 19-SEP-01 5.0 1.0 4
08 19-SEP-01 6.0 .4 6.0 1.0 2
08 19-SEP-01 7.0 .2 2
09 19-SEP-01 1.0 .1 5
09 19-SEP-01 2.0 .1 2.0 .0 2
09 19-SEP-01 4.0 1.1 4
09 19-SEP-01 5.0 .1 1
09 19-SEP-01 6.0 .5 6.0 1.0 1
26 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 19-SEP-01 2.5 .3 3.1 1.0 255
05 19-SEP-01 2.0 .4 4.2 .9 169
12 19-SEP-01 1.8 .7 1.0 .0 35
13 19-SEP-01 9.0 1.0 3
14 19-SEP-01 2.8 .5 4.5 .8 67
5 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 19-SEP-01 1.2 .2 1.0 .0 9
02 19-SEP-01 2.7 1.3 13
03 19-SEP-01 1.4 .3 13
04 19-SEP-01 2.5 .3 3.1 1.0 252
05 19-SEP-01 2.0 .4 4.2 .9 169
06 19-SEP-01 2.8 .4 4.3 1.0 17
07 19-SEP-01 2.7 .5 6
08 19-SEP-01 2.9 .5 6.0 1.0 31
09 19-SEP-01 2.8 .5 4.0 .5 13
9 rows selected.