Herds processed for AUG, 2001 as of: Aug 23, 2001
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 2736 228 106 346 235
Tst2Proc
<=1 days 940 34.4 47 20.6 24 22.6 84 24.3 71 30.2
<=2 days 1421 51.9 89 39.0 36 34.0 154 44.5 128 54.5
<=3 days 1847 67.5 122 53.5 54 50.9 195 56.4 153 65.1
<=4 days 2271 83.0 154 67.5 65 61.3 232 67.1 171 72.8
<=5 days 2492 91.1 191 83.8 86 81.1 273 78.9 198 84.3
<=6 days 2694 98.5 215 94.3 97 91.5 321 92.8 219 93.2
7 days 32 1.2 10 4.4 7 6.6 13 3.8 10 4.3
8 days 3 0.1 2 0.9 1 0.9 6 1.7 1 0.4
9 days 2 0.1 1 0.4 0 0.0 5 1.4 1 0.4
10 days 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 2 0.1 0 0.0 1 0.9 1 0.3 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 2 0.1 0 0.0 0 0.0 0 0.0 4 1.7
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 23-AUG-01 2.9 .4 4.1 1.6 6719
05 23-AUG-01 2.8 .7 4.1 2.0 4289
10 23-AUG-01 6.1 .7 7.4 2.0 18
12 23-AUG-01 2.2 .5 3.4 1.7 656
13 23-AUG-01 8.5 1.9 9.5 3.0 22
14 23-AUG-01 3.5 .9 5.0 2.5 1560
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 23-AUG-01 1.6 .5 188
02 23-AUG-01 2.0 .5 236
03 23-AUG-01 2.7 .5 232
04 23-AUG-01 2.9 .4 6723
05 23-AUG-01 2.8 .7 4302
06 23-AUG-01 3.5 .7 340
07 23-AUG-01 3.8 .7 202
08 23-AUG-01 3.5 1.1 595
09 23-AUG-01 3.3 .8 426
10 23-AUG-01 7.1 .7 20
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 23-AUG-01 .0 .0 1.0 1.0 1
05 23-AUG-01 1.0 .1 2.0 1.0 91
05 23-AUG-01 2.0 .6 2.9 1.5 56
05 23-AUG-01 3.0 1.3 3.9 2.3 30
05 23-AUG-01 4.0 1.3 4.4 1.8 11
05 23-AUG-01 5.0 1.6 5.6 2.2 10
05 23-AUG-01 6.0 2.9 6.0 3.0 4
05 23-AUG-01 8.0 .0 12.0 4.0 1
06 23-AUG-01 1.0 .1 2.0 1.0 5
06 23-AUG-01 2.0 .1 3.0 1.0 3
06 23-AUG-01 3.0 .1 4.0 1.0 5
06 23-AUG-01 5.0 .1 6.0 1.0 2
06 23-AUG-01 6.0 .8 6.0 1.0 1
06 23-AUG-01 7.0 .4 7.5 1.0 2
07 23-AUG-01 1.0 .1 2.0 1.0 5
07 23-AUG-01 2.0 .1 2.5 .5 2
08 23-AUG-01 1.0 .1 2.0 1.0 7
08 23-AUG-01 2.0 .1 3.0 1.0 6
08 23-AUG-01 3.0 1.4 4.0 2.6 9
08 23-AUG-01 5.0 1.4 6.0 2.0 1
08 23-AUG-01 6.0 2.1 6.0 2.5 2
09 23-AUG-01 .0 .0 1.0 1.0 3
09 23-AUG-01 1.0 .0 2.0 1.0 6
09 23-AUG-01 2.0 .0 3.0 1.0 1
09 23-AUG-01 3.0 1.2 4.0 2.0 1
09 23-AUG-01 5.0 2.1 5.7 3.0 3
09 23-AUG-01 6.0 4.5 6.0 5.0 1
27 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 23-AUG-01 2.2 .2 3.0 1.0 310
05 23-AUG-01 2.1 .6 2.9 1.5 204
10 23-AUG-01 2.0 .1 3.0 1.0 3
12 23-AUG-01 1.6 .1 2.6 1.0 29
13 23-AUG-01 7.0 .1 8.0 1.0 1
14 23-AUG-01 2.5 .5 3.4 1.4 65
6 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 23-AUG-01 .6 .1 1.6 1.0 7
02 23-AUG-01 2.1 .1 3.1 1.0 11
03 23-AUG-01 1.8 .1 2.8 1.0 11
04 23-AUG-01 2.2 .2 3.0 1.0 308
05 23-AUG-01 2.1 .6 2.9 1.5 204
06 23-AUG-01 3.1 .2 4.0 1.0 18
07 23-AUG-01 1.3 .1 2.1 .9 7
08 23-AUG-01 2.5 .8 3.4 1.7 25
09 23-AUG-01 2.1 .8 3.0 1.7 15
10 23-AUG-01 2.0 .1 3.0 1.0 3
10 rows selected.