Herds processed for AUG, 2001 as of: Aug 20, 2001
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 2151 182 86 284 199
Tst2Proc
<=1 days 727 33.8 38 20.9 16 18.6 67 23.6 54 27.1
<=2 days 1108 51.5 73 40.1 26 30.2 123 43.3 105 52.8
<=3 days 1447 67.3 101 55.5 42 48.8 155 54.6 128 64.3
<=4 days 1779 82.7 128 70.3 52 60.5 190 66.9 146 73.4
<=5 days 1930 89.7 151 83.0 68 79.1 222 78.2 163 81.9
<=6 days 2115 98.3 171 94.0 77 89.5 262 92.3 183 92.0
7 days 29 1.3 8 4.4 7 8.1 13 4.6 10 5.0
8 days 2 0.1 2 1.1 1 1.2 5 1.8 1 0.5
9 days 2 0.1 1 0.5 0 0.0 3 1.1 1 0.5
10 days 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 2 0.1 0 0.0 1 1.2 1 0.4 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 4 2.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 20-AUG-01 3.0 .4 4.3 1.8 6717
05 20-AUG-01 2.8 .7 4.2 2.1 4284
10 20-AUG-01 6.6 .6 8.1 2.1 18
12 20-AUG-01 2.3 .6 3.6 1.9 656
13 20-AUG-01 8.7 1.9 9.7 3.1 22
14 20-AUG-01 3.5 .9 5.1 2.6 1557
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 20-AUG-01 1.7 .6 188
02 20-AUG-01 2.1 .6 236
03 20-AUG-01 2.8 .6 232
04 20-AUG-01 3.0 .4 6721
05 20-AUG-01 2.8 .7 4297
06 20-AUG-01 3.5 .7 340
07 20-AUG-01 3.8 .7 202
08 20-AUG-01 3.5 1.2 593
09 20-AUG-01 3.4 .8 425
10 20-AUG-01 7.6 .6 20
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 20-AUG-01 2.0 .1 2.5 .5 2
05 20-AUG-01 3.0 .1 3.7 .7 91
05 20-AUG-01 4.0 1.1 4.8 1.8 44
05 20-AUG-01 5.0 2.0 5.9 2.9 12
05 20-AUG-01 6.0 .3 7.0 1.0 1
06 20-AUG-01 1.0 .1 2.0 1.0 1
06 20-AUG-01 2.0 .1 3.0 1.0 1
06 20-AUG-01 3.0 .1 4.0 1.0 4
06 20-AUG-01 4.0 .1 5.0 1.0 8
06 20-AUG-01 5.0 2.9 6.0 3.5 2
06 20-AUG-01 6.0 2.7 6.0 3.0 2
07 20-AUG-01 3.0 .1 4.0 1.0 4
07 20-AUG-01 4.0 .1 5.0 1.0 2
07 20-AUG-01 5.0 1.4 6.0 2.5 2
07 20-AUG-01 11.0 2.5 11.0 3.0 1
08 20-AUG-01 3.0 .1 4.0 1.0 4
08 20-AUG-01 4.0 .1 5.0 1.0 1
08 20-AUG-01 5.0 2.5 6.0 3.7 6
08 20-AUG-01 6.0 2.6 6.0 3.0 3
08 20-AUG-01 7.0 2.8 7.0 3.0 2
09 20-AUG-01 2.0 .1 3.0 1.0 2
09 20-AUG-01 3.0 .1 4.0 1.0 4
09 20-AUG-01 4.0 .1 5.0 1.0 1
09 20-AUG-01 5.0 1.0 6.0 2.0 4
09 20-AUG-01 6.0 3.5 6.0 4.0 1
25 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 20-AUG-01 4.0 .6 4.9 1.5 261
05 20-AUG-01 3.5 .5 4.2 1.2 150
12 20-AUG-01 4.5 1.2 5.5 2.2 35
13 20-AUG-01 11.3 2.8 12.3 4.0 3
14 20-AUG-01 4.3 1.0 5.1 1.9 55
5 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 20-AUG-01 4.3 2.6 4.7 3.0 3
02 20-AUG-01 3.2 1.3 4.0 2.1 13
03 20-AUG-01 4.3 1.0 5.6 2.2 18
04 20-AUG-01 4.0 .6 4.9 1.5 262
05 20-AUG-01 3.5 .5 4.2 1.2 150
06 20-AUG-01 3.8 .7 4.7 1.5 18
07 20-AUG-01 4.6 .6 5.4 1.6 9
08 20-AUG-01 4.9 1.8 5.6 2.6 16
09 20-AUG-01 3.8 .7 4.8 1.6 12
10 20-AUG-01 25.0 .2 26.0 1.0 1
10 rows selected.