Herds processed for AUG, 2001 as of: Aug 14, 2001
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 1510 96 56 206 142
Tst2Proc
<=1 days 433 28.7 16 16.7 12 21.4 47 22.8 36 25.4
<=2 days 670 44.4 30 31.3 19 33.9 79 38.3 65 45.8
<=3 days 891 59.0 40 41.7 23 41.1 95 46.1 78 54.9
<=4 days 1160 76.8 53 55.2 30 53.6 126 61.2 95 66.9
<=5 days 1293 85.6 70 72.9 41 73.2 150 72.8 108 76.1
<=6 days 1475 97.7 86 89.6 49 87.5 187 90.8 127 89.4
7 days 28 1.9 8 8.3 6 10.7 10 4.9 9 6.3
8 days 2 0.1 1 1.0 1 1.8 5 2.4 1 0.7
9 days 2 0.1 1 1.0 0 0.0 3 1.5 1 0.7
10 days 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0
11 days 2 0.1 0 0.0 0 0.0 1 0.5 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 4 2.8
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 14-AUG-01 3.1 .5 4.6 2.0 6716
05 14-AUG-01 2.9 .8 4.3 2.2 4284
10 14-AUG-01 6.6 .6 8.1 2.1 18
12 14-AUG-01 2.2 .6 3.7 2.0 654
13 14-AUG-01 8.2 1.9 9.5 3.2 21
14 14-AUG-01 3.6 .9 5.2 2.6 1558
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 14-AUG-01 1.8 .6 188
02 14-AUG-01 2.1 .6 236
03 14-AUG-01 2.6 .6 231
04 14-AUG-01 3.1 .5 6720
05 14-AUG-01 2.9 .8 4296
06 14-AUG-01 3.7 .7 340
07 14-AUG-01 3.9 .7 203
08 14-AUG-01 3.6 1.2 593
09 14-AUG-01 3.5 .8 425
10 14-AUG-01 6.6 .7 19
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 14-AUG-01 .0 .0 1.0 1.0 1
05 14-AUG-01 1.0 .1 1.9 .9 37
05 14-AUG-01 2.0 .1 2.9 .9 15
05 14-AUG-01 3.0 .1 3.8 .8 66
05 14-AUG-01 4.0 .7 4.6 1.3 53
05 14-AUG-01 5.0 2.6 5.5 3.3 22
05 14-AUG-01 6.0 3.9 6.3 4.3 6
05 14-AUG-01 7.0 4.9 8.0 6.0 1
06 14-AUG-01 1.0 .5 2.0 1.5 2
06 14-AUG-01 4.0 .3 5.0 1.3 4
06 14-AUG-01 5.0 .3 6.0 1.3 4
06 14-AUG-01 6.0 .1 7.0 1.0 3
07 14-AUG-01 3.0 .0 4.0 1.0 1
07 14-AUG-01 4.0 .4 5.0 1.5 2
07 14-AUG-01 6.0 .0 7.0 1.0 1
07 14-AUG-01 7.0 .4 8.0 1.5 2
08 14-AUG-01 1.0 .1 2.0 1.0 5
08 14-AUG-01 2.0 .1 3.0 1.0 1
08 14-AUG-01 4.0 .5 5.0 1.6 7
08 14-AUG-01 5.0 2.2 5.5 3.0 2
08 14-AUG-01 6.0 1.0 7.0 2.0 1
08 14-AUG-01 7.0 .8 8.0 2.0 1
09 14-AUG-01 .0 .0 1.0 1.0 1
09 14-AUG-01 1.0 .0 2.0 1.0 2
09 14-AUG-01 3.0 .0 4.0 1.0 1
09 14-AUG-01 4.0 2.4 5.0 3.5 4
09 14-AUG-01 5.0 .0 6.0 1.0 2
09 14-AUG-01 6.0 3.3 6.8 4.3 4
28 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 14-AUG-01 3.2 .2 3.9 .9 233
05 14-AUG-01 3.1 .6 3.9 1.3 201
10 14-AUG-01 4.0 1.3 5.0 2.0 1
12 14-AUG-01 3.0 .3 4.0 1.2 28
13 14-AUG-01 25.0 .1 26.0 1.0 1
14 14-AUG-01 4.0 .8 5.0 1.8 50
6 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 14-AUG-01 1.5 .2 2.5 1.1 8
02 14-AUG-01 3.9 .5 4.8 1.2 9
03 14-AUG-01 3.3 .2 4.4 1.2 11
04 14-AUG-01 3.2 .2 3.9 .9 232
05 14-AUG-01 3.1 .6 3.9 1.3 201
06 14-AUG-01 4.3 .3 5.3 1.2 13
07 14-AUG-01 5.2 .3 6.2 1.3 6
08 14-AUG-01 3.4 .6 4.4 1.6 17
09 14-AUG-01 3.9 1.6 4.9 2.6 14
10 14-AUG-01 4.0 1.3 5.0 2.0 1
10 rows selected.