Herds processed for AUG, 2001 as of: Aug 12, 2001
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 1155 71 46 150 118
Tst2Proc
<=1 days 395 34.2 14 19.7 12 26.1 42 28.0 33 28.0
<=2 days 615 53.2 28 39.4 19 41.3 73 48.7 62 52.5
<=3 days 710 61.5 35 49.3 22 47.8 87 58.0 73 61.9
<=4 days 886 76.7 41 57.7 26 56.5 103 68.7 83 70.3
<=5 days 957 82.9 51 71.8 34 73.9 113 75.3 92 78.0
<=6 days 1122 97.1 61 85.9 41 89.1 134 89.3 103 87.3
7 days 27 2.3 8 11.3 4 8.7 9 6.0 9 7.6
8 days 2 0.2 1 1.4 1 2.2 4 2.7 1 0.8
9 days 1 0.1 1 1.4 0 0.0 3 2.0 1 0.8
10 days 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0
11 days 2 0.2 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 4 3.4
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 12-AUG-01 3.1 .5 4.7 2.1 6724
05 12-AUG-01 2.8 .7 4.3 2.2 4285
10 12-AUG-01 7.1 .7 8.4 2.1 18
12 12-AUG-01 2.1 .6 3.6 2.0 653
13 12-AUG-01 7.8 1.9 9.0 3.2 21
14 12-AUG-01 3.5 .9 5.1 2.6 1557
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 12-AUG-01 1.8 .5 187
02 12-AUG-01 2.0 .6 236
03 12-AUG-01 2.5 .5 231
04 12-AUG-01 3.1 .5 6728
05 12-AUG-01 2.8 .7 4297
06 12-AUG-01 3.6 .7 340
07 12-AUG-01 3.9 .7 203
08 12-AUG-01 3.5 1.1 592
09 12-AUG-01 3.5 .8 425
10 12-AUG-01 7.1 .7 19
10 rows selected.
no rows selected
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 12-AUG-01 3.0 .5 4.0 1.7 136
12 12-AUG-01 2.3 .1 3.3 1.0 3
2 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
02 12-AUG-01 2.3 .1 3.3 1.0 3
04 12-AUG-01 3.0 .5 4.0 1.7 136
2 rows selected.