Herds processed for JUL, 2001 as of: Jul 02, 2001
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 0 0 0 0 0
Tst2Proc
<=1 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=2 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=3 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=4 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=5 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
<=6 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
7 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 02-JUL-01 3.0 .4 5.5 2.9 6724
05 02-JUL-01 2.5 .5 3.8 1.8 4291
10 02-JUL-01 5.9 1.1 7.0 2.3 16
12 02-JUL-01 2.2 .5 3.6 2.0 659
13 02-JUL-01 8.3 1.2 10.6 3.8 20
14 02-JUL-01 3.2 .7 4.6 2.2 1559
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 02-JUL-01 1.9 .6 190
02 02-JUL-01 2.0 .5 237
03 02-JUL-01 2.5 .5 233
04 02-JUL-01 3.0 .4 6726
05 02-JUL-01 2.5 .5 4303
06 02-JUL-01 3.5 .6 340
07 02-JUL-01 3.6 .6 201
08 02-JUL-01 3.1 .8 596
09 02-JUL-01 3.1 .6 426
10 02-JUL-01 5.9 1.1 17
10 rows selected.
no rows selected
no rows selected
no rows selected