Herds processed for JUN, 2001 as of: Jun 19, 2001
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 2104 170 85 328 212
Tst2Proc
<=1 days 703 33.4 21 12.4 18 21.2 62 18.9 48 22.6
<=2 days 1078 51.2 58 34.1 36 42.4 155 47.3 98 46.2
<=3 days 1582 75.2 92 54.1 45 52.9 210 64.0 136 64.2
<=4 days 1989 94.5 129 75.9 62 72.9 256 78.0 164 77.4
<=5 days 2077 98.7 156 91.8 81 95.3 312 95.1 197 92.9
<=6 days 2095 99.6 167 98.2 81 95.3 319 97.3 206 97.2
7 days 7 0.3 2 1.2 3 3.5 5 1.5 4 1.9
8 days 0 0.0 1 0.6 0 0.0 1 0.3 2 0.9
9 days 1 0.0 0 0.0 0 0.0 1 0.3 0 0.0
10 days 0 0.0 0 0.0 1 1.2 1 0.3 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 19-JUN-01 2.9 .3 4.8 2.3 6731
05 19-JUN-01 2.5 .4 3.6 1.5 4288
10 19-JUN-01 5.8 .9 6.6 1.8 18
12 19-JUN-01 2.1 .4 3.3 1.6 661
13 19-JUN-01 7.6 1.2 9.3 3.0 20
14 19-JUN-01 3.2 .5 4.4 1.9 1561
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 19-JUN-01 1.8 .4 190
02 19-JUN-01 2.1 .4 237
03 19-JUN-01 2.5 .3 235
04 19-JUN-01 2.9 .3 6733
05 19-JUN-01 2.5 .4 4300
06 19-JUN-01 3.4 .4 340
07 19-JUN-01 3.4 .3 203
08 19-JUN-01 3.1 .7 596
09 19-JUN-01 3.1 .5 426
10 19-JUN-01 5.8 .9 19
10 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 19-JUN-01 1.0 .1 4.0 3.0 36
05 19-JUN-01 2.0 .1 3.0 1.0 6
05 19-JUN-01 3.0 .1 4.2 1.2 67
05 19-JUN-01 4.0 .5 5.4 1.9 41
05 19-JUN-01 5.0 1.9 5.1 2.1 8
05 19-JUN-01 6.0 .8 6.0 1.0 1
06 19-JUN-01 4.0 1.2 5.0 2.2 5
06 19-JUN-01 5.0 .0 5.0 .0 3
06 19-JUN-01 6.0 .9 6.0 1.0 2
07 19-JUN-01 4.0 .4 5.0 1.3 3
07 19-JUN-01 5.0 .6 5.3 1.0 3
08 19-JUN-01 2.0 .7 3.0 2.0 1
08 19-JUN-01 4.0 .8 5.3 2.3 3
08 19-JUN-01 5.0 .8 6.0 2.0 2
09 19-JUN-01 3.0 .4 4.5 2.0 4
09 19-JUN-01 4.0 1.7 5.3 3.3 4
09 19-JUN-01 5.0 2.4 6.0 3.5 2
17 rows selected.
Agcy TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 19-JUN-01 2.9 .7 6.2 4.0 185
05 19-JUN-01 2.9 .3 4.5 1.8 159
10 19-JUN-01 4.5 4.2 4.5 4.5 2
12 19-JUN-01 3.3 1.7 4.0 2.5 30
14 19-JUN-01 4.3 .9 5.2 1.9 32
5 rows selected.
Prov TRUNC(HTP Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 19-JUN-01 4.3 2.9 4.4 3.4 8
02 19-JUN-01 2.7 1.7 3.7 2.7 11
03 19-JUN-01 3.2 .7 4.0 1.5 11
04 19-JUN-01 2.9 .7 6.2 4.0 185
05 19-JUN-01 2.9 .3 4.5 1.8 159
06 19-JUN-01 4.7 .8 5.2 1.3 10
07 19-JUN-01 4.5 .5 5.2 1.2 6
08 19-JUN-01 4.0 .8 5.2 2.2 6
09 19-JUN-01 3.8 1.3 5.1 2.8 10
10 19-JUN-01 4.5 4.2 4.5 4.5 2
10 rows selected.