Herds processed for JUN, 2001                       as of:  Jun 07, 2001                      
	                                                                                                   
	            Ont     %   Man     %  Sask     %  Alta     %    BC     %                              
	--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----                              
	TOTAL       847          71          35         120          72                                    
Tst2Proc                                                                                            
	<=1 days    320  37.8    10  14.1    12  34.3    34  28.3    15  20.8                              
	<=2 days    477  56.3    30  42.3    17  48.6    71  59.2    34  47.2                              
	<=3 days    651  76.9    44  62.0    18  51.4    90  75.0    41  56.9                              
	<=4 days    807  95.3    56  78.9    28  80.0   107  89.2    50  69.4                              
	<=5 days    837  98.8    64  90.1    32  91.4   117  97.5    63  87.5                              
	<=6 days    844  99.6    69  97.2    32  91.4   118  98.3    68  94.4                              
	  7 days      1   0.1     2   2.8     2   5.7     0   0.0     2   2.8                              
	  8 days      0   0.0     0   0.0     0   0.0     0   0.0     2   2.8                              
	  9 days      1   0.1     0   0.0     0   0.0     0   0.0     0   0.0                              
	 10 days      0   0.0     0   0.0     1   2.9     1   0.8     0   0.0                              
	 11 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 12 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 13 days      1   0.1     0   0.0     0   0.0     0   0.0     0   0.0                              
	>=14 days     0   0.0     0   0.0     0   0.0     1   0.8     0   0.0                              

        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    07-JUN-01        2.8         .0        4.4        1.8      6722                       
        05    07-JUN-01        2.5         .1        3.4        1.3      4285                       
        10    07-JUN-01        6.0         .5        6.9        1.6        18                       
        12    07-JUN-01        1.9         .1        3.1        1.5       662                       
        13    07-JUN-01        8.1        1.1        9.5        2.8        20                       
        14    07-JUN-01        3.2         .3        4.3        1.8      1560                       

6 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   # Herds                                             
------------- --------- ---------- ---------- ---------                                             
        01    07-JUN-01        1.5         .1       190                                             
        02    07-JUN-01        1.9         .0       237                                             
        03    07-JUN-01        2.3         .1       236                                             
        04    07-JUN-01        2.8         .0      6724                                             
        05    07-JUN-01        2.5         .1      4297                                             
        06    07-JUN-01        3.5         .2       340                                             
        07    07-JUN-01        3.4         .2       203                                             
        08    07-JUN-01        3.0         .5       596                                             
        09    07-JUN-01        3.0         .3       425                                             
        10    07-JUN-01        6.1         .5        19                                             

10 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        05    07-JUN-01         .0         .1         .0         .0         1                       
        05    07-JUN-01        1.0         .1        1.6         .6       114                       
        05    07-JUN-01        2.0         .7        2.9        1.5        52                       
        05    07-JUN-01        3.0         .8        3.6        1.4        12                       
        05    07-JUN-01        4.0        1.5        4.2        1.8         5                       
        05    07-JUN-01        5.0        2.0        6.0        3.0         1                       
        05    07-JUN-01        6.0        3.4        7.0        4.0         1                       
        05    07-JUN-01        7.0        6.1       11.0       10.0         1                       
        06    07-JUN-01        1.0         .2        2.0        1.0         4                       
        06    07-JUN-01        2.0         .1        3.0        1.0         6                       
        06    07-JUN-01        3.0         .3        4.0        1.2         6                       
        06    07-JUN-01        6.0         .1        7.0        1.0         2                       
        07    07-JUN-01        1.0         .2        2.0        1.0         3                       
        08    07-JUN-01        1.0         .2        2.0        1.0         8                       
        08    07-JUN-01        2.0         .5        3.0        1.5        15                       
        08    07-JUN-01        3.0         .5        3.6        1.3         8                       
        09    07-JUN-01        2.0        1.2        3.0        2.3         3                       
        09    07-JUN-01        3.0         .1        4.0        1.0         1                       
        09    07-JUN-01        6.0         .1        7.0        1.0         2                       
        09    07-JUN-01        7.0         .2        8.0        1.0         1                       
        09    07-JUN-01        8.0         .2        9.0        1.0         1                       

21 rows selected.


        Agcy  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    07-JUN-01        2.4         .2        3.3        1.1       299                       
        05    07-JUN-01        1.6         .4        2.3        1.0       187                       
        12    07-JUN-01        2.7         .9        3.0        1.2        24                       
        14    07-JUN-01        2.5         .4        3.4        1.2        60                       

4 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        01    07-JUN-01        3.8        2.2        4.3        2.7         6                       
        02    07-JUN-01        2.1         .5        2.3         .6        11                       
        03    07-JUN-01        2.6         .5        3.0         .9         7                       
        04    07-JUN-01        2.4         .2        3.3        1.1       297                       
        05    07-JUN-01        1.6         .4        2.3        1.0       187                       
        06    07-JUN-01        2.6         .2        3.6        1.1        18                       
        07    07-JUN-01        1.0         .2        2.0        1.0         3                       
        08    07-JUN-01        2.0         .4        2.9        1.3        31                       
        09    07-JUN-01        4.5         .5        5.5        1.5         8                       

9 rows selected.