Herds processed for MAY, 2001                       as of:  May 25, 2001                      
	                                                                                                   
	            Ont     %   Man     %  Sask     %  Alta     %    BC     %                              
	--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----                              
	TOTAL      3024         212         140         405         293                                    
Tst2Proc                                                                                            
	<=1 days   1183  39.1    19   9.0    26  18.6    87  21.5    80  27.3                              
	<=2 days   1740  57.5    63  29.7    50  35.7   190  46.9   145  49.5                              
	<=3 days   2260  74.7   102  48.1    80  57.1   256  63.2   189  64.5                              
	<=4 days   2750  90.9   128  60.4   101  72.1   313  77.3   233  79.5                              
	<=5 days   2946  97.4   169  79.7   119  85.0   370  91.4   263  89.8                              
	<=6 days   3004  99.3   190  89.6   133  95.0   393  97.0   280  95.6                              
	  7 days     17   0.6    18   8.5     5   3.6     8   2.0     9   3.1                              
	  8 days      2   0.1     3   1.4     0   0.0     1   0.2     3   1.0                              
	  9 days      1   0.0     1   0.5     1   0.7     1   0.2     1   0.3                              
	 10 days      0   0.0     0   0.0     1   0.7     1   0.2     0   0.0                              
	 11 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 12 days      0   0.0     0   0.0     0   0.0     1   0.2     0   0.0                              
	 13 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	>=14 days     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              

        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    25-MAY-01        2.8        -.2        4.1        1.6      6696                       
        05    25-MAY-01        2.4        -.2        3.4        1.2      4285                       
        10    25-MAY-01        5.4         .4        6.6        2.1        18                       
        12    25-MAY-01        2.1        -.1        3.3        1.5       663                       
        13    25-MAY-01       11.1         .8       12.2        2.4        21                       
        14    25-MAY-01        3.2        -.0        4.3        1.7      1561                       

6 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   # Herds                                             
------------- --------- ---------- ---------- ---------                                             
        01    25-MAY-01        1.5        -.1       191                                             
        02    25-MAY-01        2.0        -.2       236                                             
        03    25-MAY-01        2.8         .0       237                                             
        04    25-MAY-01        2.8        -.2      6698                                             
        05    25-MAY-01        2.4        -.2      4297                                             
        06    25-MAY-01        3.8        -.3       340                                             
        07    25-MAY-01        3.5        -.1       201                                             
        08    25-MAY-01        3.0         .1       598                                             
        09    25-MAY-01        3.1        -.1       427                                             
        10    25-MAY-01        5.5         .4        19                                             

10 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        05    25-MAY-01         .0         .0        2.0        2.0         3                       
        05    25-MAY-01        1.0         .0        3.5        2.5        94                       
        05    25-MAY-01        2.0         .6        4.6        3.1        36                       
        05    25-MAY-01        3.0        1.5        5.0        3.6        18                       
        05    25-MAY-01        4.0        2.0        7.0        5.2         5                       
        05    25-MAY-01        5.0        1.9        8.0        5.0         2                       
        05    25-MAY-01        6.0        1.3        9.0        4.5         2                       
        05    25-MAY-01        7.0         .0       10.0        3.0         1                       
        06    25-MAY-01        2.0         .0        5.0        3.0         4                       
        06    25-MAY-01        3.0         .2        6.0        3.3         4                       
        06    25-MAY-01        4.0         .4        5.5        2.0         2                       
        06    25-MAY-01        7.0         .1       10.0        3.0         2                       
        06    25-MAY-01        8.0         .7        8.0        1.0         1                       
        07    25-MAY-01        3.0         .6        6.0        3.0         1                       
        07    25-MAY-01        6.0        2.0        9.0        5.0         1                       
        07    25-MAY-01        9.0         .8        9.0        1.0         1                       
        08    25-MAY-01        1.0         .1        4.0        3.0         2                       
        08    25-MAY-01        2.0         .1        5.0        3.0         4                       
        08    25-MAY-01        3.0        1.1        5.0        3.2         9                       
        08    25-MAY-01        4.0         .6        4.0        1.0         1                       
        08    25-MAY-01        5.0         .6        5.0        1.0         1                       
        09    25-MAY-01        3.0        1.3        6.0        4.5         2                       
        09    25-MAY-01        7.0         .6        7.0        1.0         1                       
        09    25-MAY-01        9.0         .6        9.0        1.0         1                       

24 rows selected.


        Agcy  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    25-MAY-01        2.8         .2        5.6        3.0       268                       
        05    25-MAY-01        1.7         .4        4.2        2.9       161                       
        12    25-MAY-01        1.4         .0        4.3        2.8        18                       
        13    25-MAY-01        6.0        1.7        9.0        5.0         1                       
        14    25-MAY-01        3.7         .6        5.9        2.8        37                       

5 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        01    25-MAY-01        2.0         .0        5.0        3.0         2                       
        02    25-MAY-01        1.4         .1        4.1        2.7         9                       
        03    25-MAY-01        1.3         .0        4.3        3.0         7                       
        04    25-MAY-01        2.8         .2        5.6        2.9       266                       
        05    25-MAY-01        1.7         .4        4.2        2.9       161                       
        06    25-MAY-01        3.8         .2        6.4        2.8        13                       
        07    25-MAY-01        6.0        1.1        8.0        3.0         3                       
        08    25-MAY-01        2.7         .7        4.8        2.9        17                       
        09    25-MAY-01        5.5         .9        7.0        2.8         4                       

9 rows selected.