Herds processed for MAY, 2001                       as of:  May 24, 2001                      
	                                                                                                   
	            Ont     %   Man     %  Sask     %  Alta     %    BC     %                              
	--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----                              
	TOTAL      2862         199         137         388         289                                    
Tst2Proc                                                                                            
	<=1 days   1085  37.9    19   9.5    26  19.0    85  21.9    80  27.7                              
	<=2 days   1606  56.1    59  29.6    50  36.5   184  47.4   145  50.2                              
	<=3 days   2108  73.7    94  47.2    79  57.7   241  62.1   187  64.7                              
	<=4 days   2593  90.6   118  59.3   100  73.0   297  76.5   231  79.9                              
	<=5 days   2787  97.4   159  79.9   118  86.1   353  91.0   261  90.3                              
	<=6 days   2843  99.3   180  90.5   131  95.6   376  96.9   278  96.2                              
	  7 days     16   0.6    16   8.0     5   3.6     8   2.1     8   2.8                              
	  8 days      2   0.1     2   1.0     0   0.0     1   0.3     3   1.0                              
	  9 days      1   0.0     1   0.5     0   0.0     1   0.3     0   0.0                              
	 10 days      0   0.0     0   0.0     1   0.7     1   0.3     0   0.0                              
	 11 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 12 days      0   0.0     0   0.0     0   0.0     1   0.3     0   0.0                              
	 13 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	>=14 days     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              

        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    24-MAY-01        2.8        -.2        4.1        1.6      6694                       
        05    24-MAY-01        2.4        -.2        3.3        1.2      4285                       
        10    24-MAY-01        5.4         .4        6.6        2.1        18                       
        12    24-MAY-01        2.2        -.1        3.2        1.5       663                       
        13    24-MAY-01       11.5         .8       12.4        2.3        21                       
        14    24-MAY-01        3.2        -.1        4.3        1.7      1561                       

6 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   # Herds                                             
------------- --------- ---------- ---------- ---------                                             
        01    24-MAY-01        1.5        -.1       191                                             
        02    24-MAY-01        2.0        -.2       236                                             
        03    24-MAY-01        2.9         .0       237                                             
        04    24-MAY-01        2.8        -.2      6696                                             
        05    24-MAY-01        2.4        -.2      4297                                             
        06    24-MAY-01        3.8        -.3       340                                             
        07    24-MAY-01        3.4        -.1       201                                             
        08    24-MAY-01        3.0         .1       598                                             
        09    24-MAY-01        3.1        -.1       427                                             
        10    24-MAY-01        5.5         .4        19                                             

10 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        05    24-MAY-01         .0         .0        1.0        1.0         1                       
        05    24-MAY-01        1.0         .0        2.0        1.0        76                       
        05    24-MAY-01        2.0         .3        3.0        1.3        42                       
        05    24-MAY-01        3.0        1.2        4.0        2.2         6                       
        05    24-MAY-01        4.0        1.0        5.0        2.0         4                       
        05    24-MAY-01        5.0         .8        6.0        1.9        20                       
        05    24-MAY-01        6.0        1.0        6.9        2.1        16                       
        05    24-MAY-01        7.0         .7        7.1         .9         9                       
        05    24-MAY-01        8.0         .7        9.0        2.0         1                       
        06    24-MAY-01        2.0         .1        3.0        1.0         1                       
        06    24-MAY-01        3.0         .1        4.0        1.0         1                       
        06    24-MAY-01        4.0         .0        5.0        1.0         1                       
        06    24-MAY-01        5.0         .0        6.0        1.0         2                       
        06    24-MAY-01        6.0         .0        7.0        1.0         2                       
        06    24-MAY-01        7.0        1.5        7.0        2.0         1                       
        07    24-MAY-01        1.0         .0        2.0        1.0         4                       
        07    24-MAY-01        2.0         .0        3.0        1.0         3                       
        07    24-MAY-01        5.0         .7        6.0        2.0         1                       
        07    24-MAY-01        6.0         .0        6.3         .7         3                       
        07    24-MAY-01        7.0         .7        7.5        1.5         2                       
        08    24-MAY-01         .0         .0        1.0        1.0         3                       
        08    24-MAY-01        1.0         .0        2.0        1.0         1                       
        08    24-MAY-01        2.0         .1        3.0        1.0         2                       
        08    24-MAY-01        4.0         .0        5.0        1.0         2                       
        08    24-MAY-01        6.0        1.4        8.5        4.0         2                       
        08    24-MAY-01        7.0        1.3        7.5        2.0         2                       
        08    24-MAY-01        9.0         .9        9.0        1.0         1                       
        09    24-MAY-01         .0         .0        1.0        1.0         1                       
        09    24-MAY-01        1.0         .0        2.0        1.0         5                       
        09    24-MAY-01        2.0         .0        3.0        1.0         3                       
        09    24-MAY-01        3.0         .0        3.0        1.0         2                       
        09    24-MAY-01        5.0        1.5        6.0        2.7         3                       
        09    24-MAY-01        6.0         .7        7.0        2.0         1                       
        09    24-MAY-01        8.0         .1        9.0        1.0         1                       

34 rows selected.


        Agcy  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    24-MAY-01        3.2         .2        3.8         .7       352                       
        05    24-MAY-01        2.6         .4        3.6        1.3       175                       
        10    24-MAY-01        6.0         .0        7.0        1.0         1                       
        12    24-MAY-01        1.5         .1        2.5        1.0        38                       
        13    24-MAY-01        2.0         .9        6.0        5.0         1                       
        14    24-MAY-01        3.6         .3        4.5        1.3        50                       

6 rows selected.


        Prov  TRUNC(HTP   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        01    24-MAY-01        1.1         .1        2.1        1.0        10                       
        02    24-MAY-01        1.9         .1        2.9        1.0        14                       
        03    24-MAY-01        1.4         .1        2.4        1.0        14                       
        04    24-MAY-01        3.2         .2        3.7         .7       349                       
        05    24-MAY-01        2.6         .4        3.6        1.3       175                       
        06    24-MAY-01        4.8         .2        5.6        1.1         8                       
        07    24-MAY-01        3.6         .2        4.4        1.1        13                       
        08    24-MAY-01        3.7         .5        4.8        1.6        13                       
        09    24-MAY-01        2.9         .4        3.8        1.4        16                       
        10    24-MAY-01        6.0         .0        7.0        1.0         1                       

10 rows selected.