Herds processed for MAY, 2001 as of: May 19, 2001
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 2329 171 120 342 240
<=1 days 949 40.7 19 11.1 21 17.5 76 22.2 71 29.6
<=2 days 1404 60.3 58 33.9 42 35.0 173 50.6 131 54.6
<=3 days 1885 80.9 92 53.8 71 59.2 229 67.0 169 70.4
<=4 days 2196 94.3 114 66.7 92 76.7 280 81.9 206 85.8
<=5 days 2295 98.5 144 84.2 107 89.2 324 94.7 226 94.2
<=6 days 2322 99.7 160 93.6 117 97.5 336 98.2 234 97.5
7 days 6 0.3 8 4.7 3 2.5 4 1.2 5 2.1
8 days 0 0.0 2 1.2 0 0.0 0 0.0 1 0.4
9 days 1 0.0 1 0.6 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 19-MAY-01 2.7 .3 3.9 1.4 6742
05 19-MAY-01 2.3 .2 3.2 1.1 4335
10 19-MAY-01 5.2 1.0 6.3 2.2 18
12 19-MAY-01 2.1 .4 3.2 1.5 667
13 19-MAY-01 11.6 1.3 12.3 2.1 21
14 19-MAY-01 3.1 .5 4.2 1.6 1596
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 19-MAY-01 1.4 .5 193
02 19-MAY-01 2.0 .3 237
03 19-MAY-01 2.8 .5 237
04 19-MAY-01 2.7 .3 6744
05 19-MAY-01 2.3 .2 4347
06 19-MAY-01 3.6 .3 349
07 19-MAY-01 3.5 .5 208
08 19-MAY-01 3.0 .7 613
09 19-MAY-01 3.0 .6 431
10 19-MAY-01 5.2 1.1 20
10 rows selected.
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 19-MAY-01 2.0 .0 2
07 19-MAY-01 2.0 .0 1
09 19-MAY-01 1.0 .0 4
09 19-MAY-01 2.0 .0 1
4 rows selected.
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 19-MAY-01 2.2 .0 286
05 19-MAY-01 2.0 .0 2
14 19-MAY-01 1.3 .0 6
3 rows selected.
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 19-MAY-01 2.2 .0 286
05 19-MAY-01 2.0 .0 2
07 19-MAY-01 2.0 .0 1
09 19-MAY-01 1.2 .0 5
4 rows selected.