Daily Processing Report
                                                                                               

      Herds processed for MAY, 2001                       as of:  May 18, 2001                      
	                                                                                                   
	            Ont     %   Man     %  Sask     %  Alta     %    BC     %                              
	--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----                              
	TOTAL      2327         171         119         342         235                                    
	                                                                                                   
	<=1 days    949  40.8    19  11.1    21  17.6    76  22.2    67  28.5                              
	<=2 days   1402  60.2    58  33.9    41  34.5   173  50.6   126  53.6                              
	<=3 days   1883  80.9    92  53.8    70  58.8   229  67.0   164  69.8                              
	<=4 days   2194  94.3   114  66.7    91  76.5   280  81.9   201  85.5                              
	<=5 days   2293  98.5   144  84.2   106  89.1   324  94.7   221  94.0                              
	<=6 days   2320  99.7   160  93.6   116  97.5   336  98.2   229  97.4                              
	  7 days      6   0.3     8   4.7     3   2.5     4   1.2     5   2.1                              
	  8 days      0   0.0     2   1.2     0   0.0     0   0.0     1   0.4                              
	  9 days      1   0.0     1   0.6     0   0.0     0   0.0     0   0.0                              
	 10 days      0   0.0     0   0.0     0   0.0     1   0.3     0   0.0                              
	 11 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	 12 days      0   0.0     0   0.0     0   0.0     1   0.3     0   0.0                              
	 13 days      0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              
	>=14 days     0   0.0     0   0.0     0   0.0     0   0.0     0   0.0                              

        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    18-MAY-01        2.8         .3        4.0        1.5      6744                       
        05    18-MAY-01        2.3         .2        3.2        1.1      4336                       
        10    18-MAY-01        5.2        1.0        6.3        2.2        18                       
        12    18-MAY-01        2.1         .4        3.2        1.5       667                       
        13    18-MAY-01       11.6        1.3       12.3        2.1        21                       
        14    18-MAY-01        3.1         .5        4.2        1.6      1596                       

6 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   # Herds                                             
------------- --------- ---------- ---------- ---------                                             
        01    18-MAY-01        1.4         .5       193                                             
        02    18-MAY-01        2.0         .3       237                                             
        03    18-MAY-01        2.8         .5       237                                             
        04    18-MAY-01        2.8         .3      6746                                             
        05    18-MAY-01        2.3         .2      4348                                             
        06    18-MAY-01        3.6         .3       349                                             
        07    18-MAY-01        3.5         .5       208                                             
        08    18-MAY-01        3.0         .7       613                                             
        09    18-MAY-01        3.0         .6       431                                             
        10    18-MAY-01        5.2        1.1        20                                             

10 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        05    18-MAY-01         .0         .0                               1                       
        05    18-MAY-01        1.0         .0        1.0         .0       103                       
        05    18-MAY-01        2.0         .4        2.0         .5        45                       
        05    18-MAY-01        3.0         .5        3.0         .8         8                       
        06    18-MAY-01         .0         .0                               1                       
        06    18-MAY-01        1.0         .0                               4                       
        06    18-MAY-01        2.0         .3        2.0        1.0         6                       
        06    18-MAY-01        3.0         .3        3.0        1.0         4                       
        06    18-MAY-01        9.0        1.0        9.0        1.0         1                       
        07    18-MAY-01        1.0         .0                               3                       
        07    18-MAY-01        2.0         .7        2.0        1.0         3                       
        07    18-MAY-01        3.0        1.0        3.0        1.0         3                       
        07    18-MAY-01        7.0         .0                               1                       
        08    18-MAY-01         .0         .0                               1                       
        08    18-MAY-01        1.0         .0                               3                       
        08    18-MAY-01        2.0         .5        2.0        1.0        11                       
        08    18-MAY-01        3.0         .7        3.0        1.0        15                       
        08    18-MAY-01        4.0         .9        4.0        1.0         7                       
        08    18-MAY-01        5.0        1.0        5.0        1.0         2                       
        08    18-MAY-01       10.0         .0                               1                       
        09    18-MAY-01        1.0         .0        1.0         .0         8                       
        09    18-MAY-01        2.0         .4        2.0         .6        15                       
        09    18-MAY-01        3.0         .8        3.0        1.0         9                       
        09    18-MAY-01        4.0        1.0        4.0        1.0         3                       

24 rows selected.


        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    18-MAY-01        2.4         .1        2.5         .1       349                       
        05    18-MAY-01        1.4         .1        1.6         .3       157                       
        12    18-MAY-01        1.0         .1        1.5         .4        43                       
        14    18-MAY-01        2.5         .5        3.0         .9       101                       

4 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        01    18-MAY-01         .8         .1        1.0         .3        18                       
        02    18-MAY-01        1.2         .2        1.3         .3        14                       
        03    18-MAY-01        1.3         .1        1.8         .6        11                       
        04    18-MAY-01        2.4         .1        2.5         .1       349                       
        05    18-MAY-01        1.4         .1        1.6         .3       157                       
        06    18-MAY-01        2.3         .3        4.0        1.0        16                       
        07    18-MAY-01        2.5         .5        2.7        1.0        10                       
        08    18-MAY-01        3.0         .6        3.3        1.0        40                       
        09    18-MAY-01        2.2         .5        2.6         .8        35                       

9 rows selected.