Herds processed for MAY, 2001 as of: May 09, 2001
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 1154 66 55 185 117
<=1 days 395 34.2 4 6.1 13 23.6 43 23.2 34 29.1
<=2 days 599 51.9 15 22.7 15 27.3 92 49.7 57 48.7
<=3 days 871 75.5 29 43.9 26 47.3 117 63.2 73 62.4
<=4 days 1069 92.6 33 50.0 38 69.1 147 79.5 92 78.6
<=5 days 1131 98.0 50 75.8 47 85.5 177 95.7 106 90.6
<=6 days 1151 99.7 63 95.5 53 96.4 184 99.5 111 94.9
7 days 3 0.3 2 3.0 2 3.6 0 0.0 5 4.3
8 days 0 0.0 1 1.5 0 0.0 0 0.0 1 0.9
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 1 0.5 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 09-MAY-01 3.0 .3 4.5 1.8 6768
05 09-MAY-01 2.5 .2 3.3 1.1 4326
10 09-MAY-01 6.8 1.0 8.1 2.5 18
12 09-MAY-01 2.3 .6 3.5 1.8 664
13 09-MAY-01 12.3 1.3 13.5 2.5 21
14 09-MAY-01 3.3 .6 4.4 1.7 1603
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 09-MAY-01 1.8 .8 191
02 09-MAY-01 2.2 .3 237
03 09-MAY-01 2.8 .7 236
04 09-MAY-01 3.0 .3 6770
05 09-MAY-01 2.5 .2 4338
06 09-MAY-01 3.6 .3 350
07 09-MAY-01 3.7 .6 210
08 09-MAY-01 3.1 .7 617
09 09-MAY-01 3.3 .7 431
10 09-MAY-01 6.7 1.1 20
10 rows selected.
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 09-MAY-01 1.0 .0 1.7 .7 100
05 09-MAY-01 2.0 .2 2.5 .7 31
05 09-MAY-01 3.0 .2 3.7 .8 6
05 09-MAY-01 4.0 .8 4.2 1.0 18
05 09-MAY-01 5.0 .7 5.3 1.0 7
05 09-MAY-01 6.0 1.0 6.0 1.0 3
06 09-MAY-01 .0 .0 1.0 1.0 1
06 09-MAY-01 5.0 .0 6.0 1.0 4
06 09-MAY-01 8.0 .0 9.0 1.0 1
07 09-MAY-01 4.0 1.0 4.0 1.0 1
07 09-MAY-01 5.0 1.0 5.3 1.3 3
07 09-MAY-01 6.0 1.0 6.0 1.0 1
07 09-MAY-01 7.0 1.0 7.0 1.0 1
08 09-MAY-01 .0 .0 1.0 1.0 1
08 09-MAY-01 1.0 .0 2.0 1.0 13
08 09-MAY-01 2.0 .3 3.0 1.3 10
08 09-MAY-01 3.0 .0 4.0 1.0 1
08 09-MAY-01 4.0 .0 5.0 1.0 1
08 09-MAY-01 5.0 1.1 5.1 1.3 7
09 09-MAY-01 1.0 .0 2.0 1.0 5
09 09-MAY-01 2.0 .0 3.0 1.0 4
09 09-MAY-01 5.0 .0 6.0 1.0 1
09 09-MAY-01 7.0 1.0 7.0 1.0 1
23 rows selected.
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 09-MAY-01 2.3 .1 3.0 .8 286
05 09-MAY-01 1.8 .2 2.4 .7 165
12 09-MAY-01 2.0 .5 2.9 1.4 27
13 09-MAY-01 5.7 1.5 6.3 2.0 3
14 09-MAY-01 2.9 .3 3.6 1.1 56
5 rows selected.
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 09-MAY-01 2.5 1.8 3.5 2.8 4
02 09-MAY-01 1.8 .3 2.8 1.3 15
03 09-MAY-01 2.3 .4 2.9 1.0 8
04 09-MAY-01 2.3 .1 3.0 .8 283
05 09-MAY-01 1.8 .2 2.4 .7 165
06 09-MAY-01 4.7 .0 5.7 1.0 6
07 09-MAY-01 5.3 1.0 5.5 1.2 6
08 09-MAY-01 2.3 .3 3.1 1.2 33
09 09-MAY-01 2.3 .1 3.2 1.0 11
9 rows selected.