Herds processed for MAY, 2001 as of: May 08, 2001
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 989 60 49 152 106
<=1 days 295 29.8 3 5.0 13 26.5 29 19.1 29 27.4
<=2 days 468 47.3 14 23.3 15 30.6 68 44.7 48 45.3
<=3 days 734 74.2 28 46.7 26 53.1 92 60.5 64 60.4
<=4 days 914 92.4 32 53.3 37 75.5 121 79.6 83 78.3
<=5 days 969 98.0 45 75.0 43 87.8 144 94.7 96 90.6
<=6 days 986 99.7 58 96.7 48 98.0 151 99.3 101 95.3
7 days 3 0.3 2 3.3 1 2.0 0 0.0 4 3.8
8 days 0 0.0 0 0.0 0 0.0 0 0.0 1 0.9
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 1 0.7 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 08-MAY-01 3.0 .3 4.5 1.8 6765
05 08-MAY-01 2.5 .2 3.3 1.1 4329
10 08-MAY-01 6.8 1.0 8.1 2.5 18
12 08-MAY-01 2.3 .6 3.6 1.8 664
13 08-MAY-01 12.7 1.2 14.2 2.4 21
14 08-MAY-01 3.3 .6 4.4 1.7 1602
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 08-MAY-01 1.8 .7 191
02 08-MAY-01 2.3 .4 237
03 08-MAY-01 2.8 .7 236
04 08-MAY-01 3.0 .3 6767
05 08-MAY-01 2.5 .2 4341
06 08-MAY-01 3.6 .3 350
07 08-MAY-01 3.7 .6 210
08 08-MAY-01 3.2 .7 617
09 08-MAY-01 3.3 .7 430
10 08-MAY-01 6.7 1.1 20
10 rows selected.
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 08-MAY-01 1.0 .0 1.0 .0 20
05 08-MAY-01 2.0 .0 2.0 .0 19
05 08-MAY-01 3.0 .0 3.0 .0 74
05 08-MAY-01 4.0 .1 4.0 .4 33
05 08-MAY-01 5.0 .0 5.0 .0 27
05 08-MAY-01 6.0 .1 6.0 .2 7
05 08-MAY-01 7.0 5.0 7.0 5.0 1
06 08-MAY-01 5.0 1.0 5.0 1.0 6
06 08-MAY-01 6.0 1.0 6.0 1.0 12
07 08-MAY-01 1.0 .0 1
07 08-MAY-01 3.0 .0 1
07 08-MAY-01 4.0 1.0 4.0 1.0 3
07 08-MAY-01 5.0 .0 2
07 08-MAY-01 6.0 .0 1
08 08-MAY-01 3.0 .0 2
08 08-MAY-01 4.0 .4 4.0 1.0 5
08 08-MAY-01 5.0 .0 1
08 08-MAY-01 6.0 .5 6.0 1.0 2
09 08-MAY-01 .0 .0 2
09 08-MAY-01 1.0 .0 5
09 08-MAY-01 3.0 1.0 3.0 2.0 2
09 08-MAY-01 4.0 .7 4.0 .8 7
09 08-MAY-01 5.0 2.0 5.0 2.0 2
09 08-MAY-01 6.0 .0 6.0 .0 4
09 08-MAY-01 7.0 .5 7.0 .5 2
09 08-MAY-01 8.0 .0 8.0 .0 1
26 rows selected.
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 08-MAY-01 3.4 .2 5.1 1.1 128
05 08-MAY-01 3.3 .1 4.2 .2 181
12 08-MAY-01 1.0 .0 1.7 .0 27
13 08-MAY-01 11.0 5.0 1
14 08-MAY-01 4.5 .6 5.3 .9 61
5 rows selected.
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 08-MAY-01 .7 .0 2.0 .0 13
02 08-MAY-01 1.0 .0 1.0 .0 9
03 08-MAY-01 2.0 .0 5
04 08-MAY-01 3.4 .2 5.1 1.1 127
05 08-MAY-01 3.3 .1 4.2 .2 181
06 08-MAY-01 5.7 1.0 5.6 1.0 18
07 08-MAY-01 4.0 .4 4.0 1.0 8
08 08-MAY-01 4.3 .3 4.7 1.0 10
09 08-MAY-01 3.8 .5 5.1 .8 25
9 rows selected.