Herds processed for APR, 2001 as of: Apr 10, 2001
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 1178 78 50 185 126
<=1 days 353 30.0 14 17.9 4 8.0 36 19.5 19 15.1
<=2 days 520 44.1 29 37.2 12 24.0 85 45.9 40 31.7
<=3 days 843 71.6 38 48.7 19 38.0 107 57.8 58 46.0
<=4 days 1082 91.9 61 78.2 33 66.0 142 76.8 84 66.7
<=5 days 1155 98.0 70 89.7 42 84.0 167 90.3 113 89.7
<=6 days 1164 98.8 77 98.7 50 100.0 182 98.4 124 98.4
7 days 3 0.3 1 1.3 0 0.0 2 1.1 0 0.0
8 days 6 0.5 0 0.0 0 0.0 0 0.0 1 0.8
9 days 2 0.2 0 0.0 0 0.0 0 0.0 0 0.0
10 days 3 0.3 0 0.0 0 0.0 1 0.5 0 0.0
11 days 0 0.0 0 0.0 0 0.0 0 0.0 1 0.8
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 10-APR-01 2.8 .3 4.3 1.7 6763
05 10-APR-01 2.4 .2 3.3 1.2 4340
10 10-APR-01 7.0 .9 7.8 1.7 12
12 10-APR-01 2.1 .5 3.1 1.5 664
13 10-APR-01 10.9 1.3 12.5 2.8 19
14 10-APR-01 3.1 .5 4.2 1.7 1605
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 10-APR-01 1.8 .7 193
02 10-APR-01 2.2 .5 234
03 10-APR-01 2.3 .4 236
04 10-APR-01 2.8 .3 6765
05 10-APR-01 2.4 .2 4351
06 10-APR-01 3.3 .3 352
07 10-APR-01 3.3 .4 211
08 10-APR-01 2.9 .6 614
09 10-APR-01 3.3 .7 433
10 10-APR-01 6.7 1.3 14
10 rows selected.
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 10-APR-01 1.0 .0 2.0 1.0 22
05 10-APR-01 2.0 .0 2.8 .8 11
05 10-APR-01 3.0 .0 3.8 .8 62
05 10-APR-01 4.0 .2 4.8 1.0 41
05 10-APR-01 5.0 .8 5.5 1.3 13
05 10-APR-01 6.0 .5 6.5 1.0 2
05 10-APR-01 10.0 .0 11.0 1.0 1
06 10-APR-01 1.0 .0 2.0 1.0 1
06 10-APR-01 3.0 .0 4.0 1.0 2
06 10-APR-01 4.0 .3 5.0 1.3 8
06 10-APR-01 5.0 .0 6.0 1.0 3
07 10-APR-01 1.0 .0 2.0 1.0 1
07 10-APR-01 4.0 .7 4.3 1.0 3
07 10-APR-01 5.0 .5 5.5 1.0 2
08 10-APR-01 1.0 .2 2.0 1.2 5
08 10-APR-01 2.0 .0 3.0 1.0 3
08 10-APR-01 4.0 .3 5.0 1.3 4
08 10-APR-01 5.0 .7 5.7 1.3 3
08 10-APR-01 6.0 1.0 6.0 1.0 2
08 10-APR-01 7.0 .0 7.0 .0 1
09 10-APR-01 1.0 .0 2.0 1.0 1
09 10-APR-01 3.0 .0 3.7 .7 3
09 10-APR-01 4.0 .0 4.5 .5 6
09 10-APR-01 5.0 .2 5.3 .5 6
09 10-APR-01 6.0 .3 6.3 .5 4
25 rows selected.
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 10-APR-01 3.5 .2 4.5 1.2 184
05 10-APR-01 3.2 .1 4.0 .9 152
12 10-APR-01 1.7 .1 2.7 1.1 23
14 10-APR-01 3.9 .2 4.6 .9 58
4 rows selected.
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 10-APR-01 .9 .3 1.9 1.3 8
02 10-APR-01 1.8 .0 2.8 1.0 10
03 10-APR-01 2.8 .2 3.8 1.2 5
04 10-APR-01 3.5 .2 4.5 1.2 184
05 10-APR-01 3.2 .1 4.0 .9 152
06 10-APR-01 3.9 .1 4.9 1.1 14
07 10-APR-01 3.8 .5 4.3 1.0 6
08 10-APR-01 3.4 .3 4.2 1.1 18
09 10-APR-01 4.4 .1 4.9 .6 20
9 rows selected.