Herds processed for MAR, 2001 as of: Mar 06, 2001
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 665 50 37 114 79
<=1 days 146 22.0 0 0.0 5 13.5 12 10.5 6 7.6
<=2 days 289 43.5 9 18.0 8 21.6 39 34.2 20 25.3
<=3 days 436 65.6 15 30.0 16 43.2 65 57.0 30 38.0
<=4 days 594 89.3 25 50.0 31 83.8 83 72.8 46 58.2
<=5 days 650 97.7 44 88.0 34 91.9 101 88.6 60 75.9
<=6 days 663 99.7 48 96.0 35 94.6 109 95.6 74 93.7
7 days 2 0.3 1 2.0 1 2.7 2 1.8 4 5.1
8 days 0 0.0 1 2.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 1 0.9 0 0.0
10 days 0 0.0 0 0.0 1 2.7 0 0.0 1 1.3
11 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 0 0.0 1 0.9 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 1 0.9 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 06-MAR-01 3.3 .5 4.8 2.1 6785
05 06-MAR-01 2.9 .7 3.9 1.8 4328
10 06-MAR-01 4.1 1.3 5.3 2.7 12
12 06-MAR-01 2.6 .8 3.8 2.0 667
13 06-MAR-01 11.6 .8 15.4 2.7 17
14 06-MAR-01 3.9 1.0 5.0 2.1 1621
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 06-MAR-01 2.4 .8 193
02 06-MAR-01 2.6 .8 237
03 06-MAR-01 2.8 .8 236
04 06-MAR-01 3.3 .5 6787
05 06-MAR-01 2.9 .7 4337
06 06-MAR-01 4.0 .9 355
07 06-MAR-01 4.1 .8 217
08 06-MAR-01 3.9 1.1 618
09 06-MAR-01 4.1 1.2 436
10 06-MAR-01 4.4 1.4 14
10 rows selected.
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 06-MAR-01 1.0 .0 14
05 06-MAR-01 2.0 .0 10
05 06-MAR-01 3.0 .0 60
05 06-MAR-01 4.0 .8 4.0 1.0 114
05 06-MAR-01 5.0 1.4 5.0 1.4 30
05 06-MAR-01 6.0 1.1 6.0 1.6 7
05 06-MAR-01 7.0 5.0 7.0 5.0 1
06 06-MAR-01 4.0 .8 4.0 .7 4
06 06-MAR-01 5.0 1.0 5.0 1.0 10
06 06-MAR-01 6.0 1.0 6.0 1.0 2
06 06-MAR-01 8.0 1.0 8.0 1.0 1
07 06-MAR-01 3.0 .0 2
07 06-MAR-01 4.0 .4 4.0 1.0 7
07 06-MAR-01 5.0 3.0 5.0 3.0 1
07 06-MAR-01 6.0 1.0 6.0 1.0 1
08 06-MAR-01 .0 .0 1
08 06-MAR-01 3.0 .0 2
08 06-MAR-01 4.0 1.0 1
08 06-MAR-01 5.0 1.3 5.0 1.5 9
08 06-MAR-01 6.0 1.0 6.0 1.0 3
08 06-MAR-01 7.0 2.5 2
08 06-MAR-01 13.0 .0 1
09 06-MAR-01 4.0 1.6 4.0 1.0 10
09 06-MAR-01 5.0 1.5 5.0 2.0 4
09 06-MAR-01 6.0 1.0 6.0 1.0 7
09 06-MAR-01 7.0 1.0 7.0 1.0 1
09 06-MAR-01 10.0 5.0 1
27 rows selected.
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 06-MAR-01 4.2 .4 259
05 06-MAR-01 3.7 .6 4.4 1.2 236
10 06-MAR-01 7.0 1.0 1
12 06-MAR-01 2.1 .0 22
13 06-MAR-01 8.0 1.0 4
14 06-MAR-01 5.0 1.1 5.2 1.2 70
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 06-MAR-01 .7 .0 7
02 06-MAR-01 2.7 .0 14
03 06-MAR-01 4.0 .0 1
04 06-MAR-01 4.2 .4 258
05 06-MAR-01 3.7 .6 4.4 1.2 236
06 06-MAR-01 5.1 .9 5.2 .9 17
07 06-MAR-01 4.1 .6 5.0 1.7 11
08 06-MAR-01 5.3 1.1 5.3 1.4 19
09 06-MAR-01 5.2 1.5 5.1 1.1 23
10 06-MAR-01 7.0 1.0 1
10 rows selected.