Daily Processing Report
                                                                                               

      Herds processed for FEB, 2001                       as of:  Feb 28, 2001                      
	                                                                                                   
	            Ont     %   Man     %  Sask     %  Alta     %    BC     %                              
	--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----                              
	TOTAL      3330         281         167         459         294                                    
	                                                                                                   
	<=6 days   3290  98.8   268  95.4   149  89.2   417  90.8   277  94.2                              
	  7 days     22   0.7     9   3.2     8   4.8    19   4.1    11   3.7                              
	  8 days      8   0.2     2   0.7     3   1.8     9   2.0     2   0.7                              
	  9 days      1   0.0     1   0.4     2   1.2     5   1.1     3   1.0                              
	 10 days      0   0.0     0   0.0     2   1.2     3   0.7     0   0.0                              
	 11 days      3   0.1     0   0.0     1   0.6     1   0.2     0   0.0                              
	 12 days      1   0.0     1   0.4     0   0.0     1   0.2     0   0.0                              
	 13 days      1   0.0     0   0.0     1   0.6     2   0.4     0   0.0                              
	>=14 days     4   0.1     0   0.0     1   0.6     2   0.4     1   0.3                              

        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    28-FEB-01        3.3         .5        4.8        2.1      6782                       
        05    28-FEB-01        2.9         .7        4.0        1.8      4326                       
        10    28-FEB-01        4.1        1.8        5.3        3.0        12                       
        12    28-FEB-01        2.5         .7        3.8        2.0       666                       
        13    28-FEB-01       11.6        1.1       13.9        3.2        17                       
        14    28-FEB-01        4.0        1.0        5.1        2.1      1616                       

6 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   # Herds                                             
------------- --------- ---------- ---------- ---------                                             
        01    28-FEB-01        2.4         .8       193                                             
        02    28-FEB-01        2.5         .7       237                                             
        03    28-FEB-01        2.7         .7       235                                             
        04    28-FEB-01        3.3         .5      6784                                             
        05    28-FEB-01        2.9         .7      4335                                             
        06    28-FEB-01        4.0        1.0       354                                             
        07    28-FEB-01        4.1         .9       215                                             
        08    28-FEB-01        3.9        1.0       617                                             
        09    28-FEB-01        4.2        1.1       435                                             
        10    28-FEB-01        4.1        1.7        14                                             

10 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        05    28-FEB-01        1.0         .0        1.9         .9       125                       
        05    28-FEB-01        2.0         .5        2.5         .9        54                       
        05    28-FEB-01        3.0         .8        3.2        1.1        26                       
        05    28-FEB-01        4.0        1.0        4.1        1.1        74                       
        05    28-FEB-01        5.0        1.1        5.4        1.5        34                       
        05    28-FEB-01        6.0        2.0        6.1        2.2        10                       
        05    28-FEB-01        7.0        1.0        7.0        1.0         1                       
        05    28-FEB-01       17.0         .0       18.0        1.0         1                       
        06    28-FEB-01        1.0         .3        2.0        1.3         3                       
        06    28-FEB-01        2.0         .2        2.8        1.0         5                       
        06    28-FEB-01        4.0         .0        5.0        1.0         1                       
        06    28-FEB-01        5.0        1.0        5.3        1.3         3                       
        06    28-FEB-01        6.0        1.5        6.5        2.0         2                       
        07    28-FEB-01        1.0         .0        2.5        1.5         2                       
        07    28-FEB-01        2.0         .0        3.0        1.0         1                       
        07    28-FEB-01        4.0        1.0        5.0        2.0         1                       
        07    28-FEB-01        5.0         .6        5.4        1.0         8                       
        07    28-FEB-01        6.0        1.8        6.5        2.3         4                       
        07    28-FEB-01        7.0        1.0        7.0        1.0         1                       
        07    28-FEB-01        8.0        1.0        8.0        1.0         1                       
        08    28-FEB-01        1.0         .0        2.0        1.0         7                       
        08    28-FEB-01        2.0         .3        2.8        1.0         8                       
        08    28-FEB-01        5.0        1.1        5.6        1.7         9                       
        08    28-FEB-01        6.0        2.0        7.0        3.0         1                       
        08    28-FEB-01        7.0        2.0        8.0        3.0         1                       
        08    28-FEB-01        8.0        1.0        8.0        1.0         1                       
        09    28-FEB-01        4.0        1.0        5.0        2.0         1                       
        09    28-FEB-01        5.0        1.3        5.7        2.0         3                       
        09    28-FEB-01        6.0        3.0        6.3        3.3         3                       

29 rows selected.


        Agcy  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        04    28-FEB-01        3.2         .4        4.4        1.6       299                       
        05    28-FEB-01        2.6         .5        3.1        1.0       325                       
        10    28-FEB-01        6.0         .0        7.0        1.0         1                       
        12    28-FEB-01        1.3         .1        1.9         .8        26                       
        14    28-FEB-01        3.9         .8        4.6        1.5        66                       

5 rows selected.


        Prov  Proc Date   Tst-Proc   Upl-Proc   Tst-Mail   Upl-Mail   # Herds                       
------------- --------- ---------- ---------- ---------- ---------- ---------                       
        01    28-FEB-01        1.8         .4        1.8         .4         5                       
        02    28-FEB-01        1.0         .1        1.8         .9        10                       
        03    28-FEB-01        1.3         .0        2.1         .8        11                       
        04    28-FEB-01        3.2         .4        4.4        1.6       299                       
        05    28-FEB-01        2.6         .5        3.1        1.0       325                       
        06    28-FEB-01        3.1         .6        3.9        1.3        14                       
        07    28-FEB-01        4.8         .8        5.4        1.4        18                       
        08    28-FEB-01        3.3         .6        4.0        1.4        27                       
        09    28-FEB-01        5.3        2.0        5.9        2.6         7                       
        10    28-FEB-01        6.0         .0        7.0        1.0         1                       

10 rows selected.