Herds processed for JAN, 2001 as of: Jan 25, 2001
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 3129 251 134 451 303
<=6 days 3096 98.9 235 93.6 118 88.1 433 96.0 251 82.8
7 days 22 0.7 11 4.4 9 6.7 13 2.9 34 11.2
8 days 6 0.2 1 0.4 0 0.0 1 0.2 8 2.6
9 days 1 0.0 2 0.8 0 0.0 0 0.0 5 1.7
10 days 2 0.1 1 0.4 1 0.7 1 0.2 5 1.7
11 days 0 0.0 1 0.4 2 1.5 1 0.2 0 0.0
12 days 0 0.0 0 0.0 1 0.7 1 0.2 0 0.0
13 days 1 0.0 0 0.0 1 0.7 1 0.2 0 0.0
>=14 days 1 0.0 0 0.0 2 1.5 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 25-JAN-01 3.6 .6 5.5 2.5 6778
05 25-JAN-01 3.1 .8 4.3 2.0 4323
10 25-JAN-01 4.5 2.9 5.9 4.3 13
12 25-JAN-01 2.7 .8 4.1 2.1 669
13 25-JAN-01 13.8 1.5 16.5 3.3 17
14 25-JAN-01 4.2 1.2 5.4 2.3 1625
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 25-JAN-01 2.5 1.0 190
02 25-JAN-01 2.9 .7 240
03 25-JAN-01 2.7 .6 238
04 25-JAN-01 3.6 .6 6778
05 25-JAN-01 3.1 .8 4332
06 25-JAN-01 4.2 1.0 357
07 25-JAN-01 4.7 1.0 215
08 25-JAN-01 3.7 1.3 619
09 25-JAN-01 4.9 1.2 441
10 25-JAN-01 4.6 2.9 15
10 rows selected.
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 25-JAN-01 1.0 .0 40
05 25-JAN-01 2.0 .8 119
05 25-JAN-01 3.0 .9 3.0 1.0 35
05 25-JAN-01 4.0 1.2 4.0 1.0 5
05 25-JAN-01 5.0 1.1 5.0 1.0 7
05 25-JAN-01 6.0 1.7 6.0 2.0 3
06 25-JAN-01 1.0 1.0 1
06 25-JAN-01 2.0 1.0 6
06 25-JAN-01 3.0 .8 3.0 1.0 5
06 25-JAN-01 4.0 2.0 1
06 25-JAN-01 5.0 1.0 5.0 1.0 1
06 25-JAN-01 6.0 1.0 6.0 1.0 4
06 25-JAN-01 7.0 1.5 2
07 25-JAN-01 1.0 .0 2
07 25-JAN-01 2.0 .4 5
07 25-JAN-01 3.0 .0 1
07 25-JAN-01 4.0 .0 1
07 25-JAN-01 6.0 3.0 1
08 25-JAN-01 1.0 .0 1
08 25-JAN-01 2.0 .8 16
08 25-JAN-01 3.0 1.1 8
08 25-JAN-01 6.0 6.0 1
09 25-JAN-01 2.0 1.0 3
09 25-JAN-01 3.0 1.0 4
09 25-JAN-01 4.0 1.0 4.0 1.0 1
09 25-JAN-01 5.0 1.3 5.0 1.5 3
09 25-JAN-01 6.0 1.2 6.0 1.0 5
09 25-JAN-01 7.0 1.0 7.0 1.0 1
09 25-JAN-01 8.0 1.0 1
09 25-JAN-01 9.0 1.0 1
30 rows selected.
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 25-JAN-01 2.8 .5 4.6 1.8 327
05 25-JAN-01 2.2 .7 3.4 1.0 209
12 25-JAN-01 1.5 .2 3.0 1.0 31
13 25-JAN-01 6.0 .0 1
14 25-JAN-01 3.4 1.0 4.8 1.1 75
5 rows selected.
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 25-JAN-01 1.3 .7 3
02 25-JAN-01 1.5 .0 8
03 25-JAN-01 1.6 .2 3.0 1.0 20
04 25-JAN-01 2.8 .5 4.6 1.8 326
05 25-JAN-01 2.2 .7 3.4 1.0 209
06 25-JAN-01 3.8 1.1 4.3 1.0 20
07 25-JAN-01 2.5 .5 10
08 25-JAN-01 2.4 1.0 26
09 25-JAN-01 4.8 1.1 5.4 1.2 19
9 rows selected.