Herds processed for JAN, 2001 as of: Jan 02, 2001
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 68 6 2 12 4
<=6 days 68 100.0 5 83.3 1 50.0 8 66.7 3 75.0
7 days 0 0.0 0 0.0 0 0.0 2 16.7 0 0.0
8 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
9 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10 days 0 0.0 0 0.0 0 0.0 0 0.0 1 25.0
11 days 0 0.0 1 16.7 1 50.0 1 8.3 0 0.0
12 days 0 0.0 0 0.0 0 0.0 1 8.3 0 0.0
13 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
>=14 days 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 02-JAN-01 3.8 .8 6.3 3.3 6794
05 02-JAN-01 3.1 .8 4.5 2.1 4317
10 02-JAN-01 4.6 2.1 4.4 2.9 13
12 02-JAN-01 2.8 1.0 4.4 2.5 668
13 02-JAN-01 14.1 1.7 15.6 3.4 19
14 02-JAN-01 3.9 1.1 5.1 2.3 1631
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 02-JAN-01 2.6 1.1 190
02 02-JAN-01 2.8 1.0 240
03 02-JAN-01 3.0 .9 237
04 02-JAN-01 3.8 .8 6794
05 02-JAN-01 3.1 .8 4327
06 02-JAN-01 4.2 .9 359
07 02-JAN-01 4.7 1.1 219
08 02-JAN-01 3.6 1.1 618
09 02-JAN-01 4.0 1.0 443
10 02-JAN-01 4.9 2.1 15
10 rows selected.
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 02-JAN-01 3.0 .0 3.0 .0 2
05 02-JAN-01 4.0 1.6 4.0 1.7 19
05 02-JAN-01 5.0 2.8 5.0 2.7 36
05 02-JAN-01 6.0 2.2 6.0 2.6 6
06 02-JAN-01 5.0 4.0 5.0 4.0 2
06 02-JAN-01 6.0 1.3 6.0 4.0 3
06 02-JAN-01 11.0 4.0 11.0 4.0 1
07 02-JAN-01 4.0 .0 1
07 02-JAN-01 11.0 .0 1
08 02-JAN-01 4.0 .0 3
08 02-JAN-01 5.0 2.0 2
08 02-JAN-01 6.0 1.3 6.0 4.0 3
08 02-JAN-01 7.0 4.0 7.0 4.0 2
08 02-JAN-01 11.0 4.0 11.0 4.0 1
08 02-JAN-01 12.0 4.0 12.0 4.0 1
09 02-JAN-01 4.0 .0 1
09 02-JAN-01 5.0 .0 2
09 02-JAN-01 10.0 .0 1
18 rows selected.
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 02-JAN-01 9.1 3.4 11.0 5.2 138
05 02-JAN-01 4.7 2.3 4.8 2.3 63
10 02-JAN-01 15.0 .0 1
12 02-JAN-01 4.7 .8 11.0 6.0 15
13 02-JAN-01 16.3 3.3 3
14 02-JAN-01 6.5 1.7 8.1 4.0 24
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 02-JAN-01 6.0 3.0 2
02 02-JAN-01 3.7 .0 6
03 02-JAN-01 5.1 .9 11.0 6.0 7
04 02-JAN-01 9.1 3.4 11.0 5.2 136
05 02-JAN-01 4.7 2.3 4.8 2.3 63
06 02-JAN-01 6.5 2.7 7.3 4.0 6
07 02-JAN-01 7.5 .0 2
08 02-JAN-01 6.4 2.0 8.6 4.0 12
09 02-JAN-01 6.0 .0 4
10 02-JAN-01 15.0 .0 1
10 rows selected.