Herds processed for DEC, 2000 as of: Dec 27, 2000
Ont % Man % Sask % Alta % BC %
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 3326 282 163 466 323
<=6 days 3249 97.7 257 91.1 132 81.0 430 92.3 302 93.5
7 days 53 1.6 15 5.3 16 9.8 23 4.9 14 4.3
8 days 11 0.3 6 2.1 11 6.7 9 1.9 3 0.9
9 days 6 0.2 1 0.4 1 0.6 3 0.6 1 0.3
10 days 4 0.1 0 0.0 0 0.0 1 0.2 2 0.6
11 days 1 0.0 0 0.0 1 0.6 0 0.0 1 0.3
12 days 1 0.0 2 0.7 0 0.0 0 0.0 0 0.0
13 days 0 0.0 0 0.0 1 0.6 0 0.0 0 0.0
>=14 days 1 0.0 1 0.4 1 0.6 0 0.0 0 0.0
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 27-DEC-00 3.5 .6 5.8 3.0 6795
05 27-DEC-00 3.1 .7 4.4 2.0 4321
10 27-DEC-00 3.6 2.2 4.2 2.8 13
12 27-DEC-00 2.9 1.0 4.4 2.6 669
13 27-DEC-00 12.4 1.5 14.3 3.4 20
14 27-DEC-00 3.8 1.0 5.0 2.2 1634
6 rows selected.
Prov Proc Date Tst-Proc Upl-Proc # Herds
------------- --------- ---------- ---------- ---------
01 27-DEC-00 2.6 1.1 191
02 27-DEC-00 2.8 1.0 240
03 27-DEC-00 3.1 1.0 237
04 27-DEC-00 3.5 .6 6796
05 27-DEC-00 3.1 .7 4331
06 27-DEC-00 4.1 .8 360
07 27-DEC-00 4.6 1.1 219
08 27-DEC-00 3.6 1.1 620
09 27-DEC-00 3.8 1.0 443
10 27-DEC-00 4.5 2.2 15
10 rows selected.
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
05 27-DEC-00 4.0 .0 5.0 1.0 1
05 27-DEC-00 5.0 1.5 5.3 1.7 11
05 27-DEC-00 6.0 3.6 6.6 4.2 28
05 27-DEC-00 7.0 4.9 7.7 5.6 24
05 27-DEC-00 8.0 5.0 8.5 5.5 4
05 27-DEC-00 9.0 5.5 9.5 6.0 2
05 27-DEC-00 10.0 5.0 10.0 5.0 1
05 27-DEC-00 12.0 5.0 13.0 6.0 1
05 27-DEC-00 14.0 .0 15.0 1.0 1
06 27-DEC-00 5.0 .0 6.0 1.0 2
06 27-DEC-00 6.0 .0 7.0 1.0 5
06 27-DEC-00 7.0 .8 7.8 1.6 5
06 27-DEC-00 8.0 1.8 9.0 2.8 5
06 27-DEC-00 9.0 .0 10.0 1.0 1
06 27-DEC-00 12.0 5.0 12.0 5.0 1
06 27-DEC-00 14.0 .0 15.0 1.0 1
07 27-DEC-00 6.0 .0 7.0 1.0 1
07 27-DEC-00 7.0 4.2 8.2 5.3 6
07 27-DEC-00 8.0 3.0 9.0 4.0 3
07 27-DEC-00 11.0 3.0 11.0 3.0 1
08 27-DEC-00 7.0 5.0 8.0 6.0 2
08 27-DEC-00 8.0 5.3 8.7 6.0 3
09 27-DEC-00 4.0 2.0 4.5 2.5 2
09 27-DEC-00 5.0 4.0 5.5 4.5 2
09 27-DEC-00 7.0 4.9 7.9 5.7 7
09 27-DEC-00 8.0 4.0 9.0 5.0 1
26 rows selected.
Agcy Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
04 27-DEC-00 6.1 .0 8.1 2.0 139
05 27-DEC-00 6.6 3.8 7.2 4.3 73
10 27-DEC-00 6.0 5.0 6.0 5.0 2
12 27-DEC-00 6.0 2.8 6.4 3.2 25
14 27-DEC-00 7.2 2.7 8.1 3.6 48
5 rows selected.
Prov Proc Date Tst-Proc Upl-Proc Tst-Mail Upl-Mail # Herds
------------- --------- ---------- ---------- ---------- ---------- ---------
01 27-DEC-00 7.0 2.5 7.5 3.0 4
02 27-DEC-00 4.9 1.9 5.5 2.5 11
03 27-DEC-00 6.7 3.8 6.8 3.9 10
04 27-DEC-00 6.1 .0 8.1 2.0 139
05 27-DEC-00 6.6 3.8 7.2 4.3 73
06 27-DEC-00 7.5 .9 8.4 1.8 20
07 27-DEC-00 7.5 3.4 8.5 4.4 11
08 27-DEC-00 7.6 5.2 8.4 6.0 5
09 27-DEC-00 6.3 4.2 7.0 4.9 12
10 27-DEC-00 6.0 5.0 6.0 5.0 2
10 rows selected.